<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TradingFunda.com</title>
	<atom:link href="http://tradingfunda.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingfunda.com</link>
	<description>Nifty Intraday Trend Analysis, Stock Market Prediction &#38; Support Levels</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:22:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nifty Trend- 6/02/2012</title>
		<link>http://tradingfunda.com/2012/02/06/nifty-trend-6022012/</link>
		<comments>http://tradingfunda.com/2012/02/06/nifty-trend-6022012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:22:39 +0000</pubDate>
		<dc:creator>vs777</dc:creator>
				<category><![CDATA[Stock & Commodity Market Analysis (Nifty Sensex MCX Gold Silver) / Sure Shot Intraday Trading Tips & Calls]]></category>
		<category><![CDATA[bank nifty levels]]></category>
		<category><![CDATA[bank nifty tips]]></category>
		<category><![CDATA[free intraday tips for tomorrow]]></category>
		<category><![CDATA[Free Market Tips Today]]></category>
		<category><![CDATA[Intraday calls blogspot]]></category>
		<category><![CDATA[Intraday Nifty Tips Blog]]></category>
		<category><![CDATA[Intraday Tips for Tomorrow]]></category>
		<category><![CDATA[Market calls]]></category>
		<category><![CDATA[Nifty Blog]]></category>
		<category><![CDATA[Nifty Blogspot]]></category>
		<category><![CDATA[nifty future tips]]></category>
		<category><![CDATA[Nifty Futures]]></category>
		<category><![CDATA[nifty levels]]></category>
		<category><![CDATA[Nifty Prediction]]></category>
		<category><![CDATA[Nifty Tips]]></category>
		<category><![CDATA[nifty tips free]]></category>
		<category><![CDATA[nifty tips free trial]]></category>
		<category><![CDATA[nifty tips on mobile]]></category>
		<category><![CDATA[Nifty today- NSE India Blog providing the Best Nifty Tips and Share Tips for Tomorrow]]></category>
		<category><![CDATA[Nifty Trend today]]></category>
		<category><![CDATA[NSEIndia Tips Nifty tips]]></category>
		<category><![CDATA[SGX Nifty Levels]]></category>
		<category><![CDATA[SGX Nifty Today Charts]]></category>
		<category><![CDATA[Share market tips Today]]></category>
		<category><![CDATA[Share tips for tomorrow|Intraday Tips]]></category>
		<category><![CDATA[Singapore SGX Nifty Chart]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[tomorrow market prediction India]]></category>
		<category><![CDATA[Tomorrow Nifty trading strategy]]></category>

		<guid isPermaLink="false">http://tradingfunda.com/?p=4567</guid>
		<description><![CDATA[Written by vs777 on February 6, 2012Nifty Trend On daily charts, Nifty future gave breakout from the channel pattern and was able to close above this pattern at 5333. But, low volumes were witnessed which indicates less strength for bulls to continue and it may find resistance near to 5380 levels while if it is [...]]]></description>
			<content:encoded><![CDATA[<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/vs777/'>vs777</a href> on February 6, 2012</a></p></div><p><strong>Nifty Trend</strong></p>
<p>On daily charts, <a href="http://www.trifidresearch.com/nifty-future-tips.php"><strong>Nifty future</strong></a> gave breakout from the channel pattern and was able to close above this pattern at 5333. But, low volumes were witnessed which indicates less strength for bulls to continue and it may find resistance near to 5380 levels while if it is able to sustain above 5400……<a href="http://nifty-niftyfuturestips.blogspot.in/2012/02/nifty-trend-6022012.html"><strong>click here</strong></a></p>
<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/vs777/'>vs777</a href> on February 6, 2012</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://tradingfunda.com/2012/02/06/nifty-trend-6022012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Weekly &#8211; 6-10 Feb 2012</title>
		<link>http://tradingfunda.com/2012/02/06/nifty-weekly-6-10-feb-2012/</link>
		<comments>http://tradingfunda.com/2012/02/06/nifty-weekly-6-10-feb-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:20:54 +0000</pubDate>
		<dc:creator>vs777</dc:creator>
				<category><![CDATA[Stock & Commodity Market Analysis (Nifty Sensex MCX Gold Silver) / Sure Shot Intraday Trading Tips & Calls]]></category>
		<category><![CDATA[bank nifty levels]]></category>
		<category><![CDATA[bank nifty tips]]></category>
		<category><![CDATA[free intraday tips for tomorrow]]></category>
		<category><![CDATA[Free Market Tips Today]]></category>
		<category><![CDATA[Intraday calls blogspot]]></category>
		<category><![CDATA[Intraday Nifty Tips Blog]]></category>
		<category><![CDATA[Intraday Tips for Tomorrow]]></category>
		<category><![CDATA[Market calls]]></category>
		<category><![CDATA[Nifty Blog]]></category>
		<category><![CDATA[Nifty Blogspot]]></category>
		<category><![CDATA[nifty future tips]]></category>
		<category><![CDATA[Nifty Futures]]></category>
		<category><![CDATA[nifty levels]]></category>
		<category><![CDATA[Nifty Prediction]]></category>
		<category><![CDATA[Nifty Tips]]></category>
		<category><![CDATA[nifty tips free]]></category>
		<category><![CDATA[nifty tips free trial]]></category>
		<category><![CDATA[nifty tips on mobile]]></category>
		<category><![CDATA[Nifty today- NSE India Blog providing the Best Nifty Tips and Share Tips for Tomorrow]]></category>
		<category><![CDATA[Nifty Trend today]]></category>
		<category><![CDATA[NSEIndia Tips Nifty tips]]></category>
		<category><![CDATA[SGX Nifty Levels]]></category>
		<category><![CDATA[SGX Nifty Today Charts]]></category>
		<category><![CDATA[Share market tips Today]]></category>
		<category><![CDATA[Share tips for tomorrow|Intraday Tips]]></category>
		<category><![CDATA[Singapore SGX Nifty Chart]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[tomorrow market prediction India]]></category>
		<category><![CDATA[Tomorrow Nifty trading strategy]]></category>

		<guid isPermaLink="false">http://tradingfunda.com/?p=4565</guid>
		<description><![CDATA[Written by vs777 on February 6, 2012Nifty Weekly Markets again settled on a bullish note for the fifth consecutive week. Nifty future was able to close above 5300 on strong FII inflows, global cues and quarterly results. On weekly charts, it has given a breakout from the channel pattern which indicates …….. click here Written [...]]]></description>
			<content:encoded><![CDATA[<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/vs777/'>vs777</a href> on February 6, 2012</a></p></div><p><strong>Nifty Weekly</strong></p>
<p>Markets again settled on a bullish note for the fifth consecutive week. Nifty future was able to close above 5300 on strong FII inflows, global cues and quarterly results. On weekly charts, it has given a breakout from the channel pattern which indicates …….. <a href="http://nifty-niftyfuturestips.blogspot.in/2012/02/nifty-weekly-6-10-feb-2012.html"><strong>click here</strong></a></p>
<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/vs777/'>vs777</a href> on February 6, 2012</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://tradingfunda.com/2012/02/06/nifty-weekly-6-10-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Technical View-6-10 Feb 2012</title>
		<link>http://tradingfunda.com/2012/02/06/copper-technical-view-6-10-feb-2012/</link>
		<comments>http://tradingfunda.com/2012/02/06/copper-technical-view-6-10-feb-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:16:24 +0000</pubDate>
		<dc:creator>vs777</dc:creator>
				<category><![CDATA[Stock & Commodity Market Analysis (Nifty Sensex MCX Gold Silver) / Sure Shot Intraday Trading Tips & Calls]]></category>
		<category><![CDATA[Agri Commodity Outlook]]></category>
		<category><![CDATA[Commodity Blog]]></category>
		<category><![CDATA[Commodity Market Tips]]></category>
		<category><![CDATA[Commodity MCXTrading Tips]]></category>
		<category><![CDATA[commodity tips]]></category>
		<category><![CDATA[commodity trading tips]]></category>
		<category><![CDATA[copper price]]></category>
		<category><![CDATA[Copper Zinc]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Free MCX NCDEX Commodity Trading Tips]]></category>
		<category><![CDATA[Gold Rate Today]]></category>
		<category><![CDATA[gold silver live quotes]]></category>
		<category><![CDATA[Gold Trend]]></category>
		<category><![CDATA[Indian Commodity Trading]]></category>
		<category><![CDATA[Intraday Commodity Calls]]></category>
		<category><![CDATA[Intraday Free MCX tips]]></category>
		<category><![CDATA[mcx]]></category>
		<category><![CDATA[MCX Blog]]></category>
		<category><![CDATA[MCX Gold Silver prices]]></category>
		<category><![CDATA[mcx india]]></category>
		<category><![CDATA[mcx intraday tips]]></category>
		<category><![CDATA[mcx silver trend]]></category>
		<category><![CDATA[Mcx tips]]></category>
		<category><![CDATA[MCX Tips On Mobile]]></category>
		<category><![CDATA[ncdex]]></category>
		<category><![CDATA[Ncdex tips]]></category>
		<category><![CDATA[online Calls trail mobile]]></category>
		<category><![CDATA[Tips commodity]]></category>
		<category><![CDATA[tips for mcx]]></category>

		<guid isPermaLink="false">http://tradingfunda.com/?p=4562</guid>
		<description><![CDATA[Written by vs777 on February 6, 2012MCX COPPER after making highs last week traded lower for first half of the week where it tested 410 level and gained effectively on last day where 420 became the resistance level for it. It is neither able to touch lower nor upper band of the channel on daily [...]]]></description>
			<content:encoded><![CDATA[<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/vs777/'>vs777</a href> on February 6, 2012</a></p></div><p><a href="http://www.trifidresearch.com/base-metal.php"><strong>MCX COPPER</strong></a> after making highs last week traded lower for first half of the week where it tested 410 level and gained effectively on last day where 420 became the resistance level for it. It is neither able to touch lower nor upper band of the channel on daily charts. In the coming sessions ……………<strong><a href="http://commoditymcxtradingtips.blogspot.in/2012/02/copper-technical-view-6-10-feb-2012.html">click here</a></strong></p>
<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/vs777/'>vs777</a href> on February 6, 2012</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://tradingfunda.com/2012/02/06/copper-technical-view-6-10-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Technical  View-6-10 Feb 2012</title>
		<link>http://tradingfunda.com/2012/02/06/crude-oil-technical-view-6-10-feb-2012/</link>
		<comments>http://tradingfunda.com/2012/02/06/crude-oil-technical-view-6-10-feb-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:15:28 +0000</pubDate>
		<dc:creator>vs777</dc:creator>
				<category><![CDATA[Stock & Commodity Market Analysis (Nifty Sensex MCX Gold Silver) / Sure Shot Intraday Trading Tips & Calls]]></category>
		<category><![CDATA[Agri Commodity Outlook]]></category>
		<category><![CDATA[Commodity Blog]]></category>
		<category><![CDATA[Commodity Market Tips]]></category>
		<category><![CDATA[Commodity MCXTrading Tips]]></category>
		<category><![CDATA[commodity tips]]></category>
		<category><![CDATA[commodity trading tips]]></category>
		<category><![CDATA[copper price]]></category>
		<category><![CDATA[Copper Zinc]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Free MCX NCDEX Commodity Trading Tips]]></category>
		<category><![CDATA[Gold Rate Today]]></category>
		<category><![CDATA[gold silver live quotes]]></category>
		<category><![CDATA[Gold Trend]]></category>
		<category><![CDATA[Indian Commodity Trading]]></category>
		<category><![CDATA[Intraday Commodity Calls]]></category>
		<category><![CDATA[Intraday Free MCX tips]]></category>
		<category><![CDATA[mcx]]></category>
		<category><![CDATA[MCX Blog]]></category>
		<category><![CDATA[MCX Gold Silver prices]]></category>
		<category><![CDATA[mcx india]]></category>
		<category><![CDATA[mcx intraday tips]]></category>
		<category><![CDATA[mcx silver trend]]></category>
		<category><![CDATA[Mcx tips]]></category>
		<category><![CDATA[MCX Tips On Mobile]]></category>
		<category><![CDATA[ncdex]]></category>
		<category><![CDATA[Ncdex tips]]></category>
		<category><![CDATA[online Calls trail mobile]]></category>
		<category><![CDATA[Tips commodity]]></category>
		<category><![CDATA[tips for mcx]]></category>

		<guid isPermaLink="false">http://tradingfunda.com/?p=4560</guid>
		<description><![CDATA[Written by vs777 on February 6, 2012On daily charts, MCX Crude oil is standing at its crucial support level of 4700. If this support breaks then crude will enter in weak zone where it will find support 4680. If it is unable to sustain at these levels then next support is around  4400. On other [...]]]></description>
			<content:encoded><![CDATA[<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/vs777/'>vs777</a href> on February 6, 2012</a></p></div><p>On daily charts, <a href="http://www.trifidresearch.com/agri-commodity.php"><strong>MCX Crude oil</strong></a><strong> </strong>is standing at its crucial support level of 4700. If this support breaks then crude will enter in weak zone where it will find support 4680. If it is unable to sustain at these levels then next support is around  4400. On other hand if it sustain ……………<strong><a href="http://commoditymcxtradingtips.blogspot.in/2012/02/crude-oil-technical-view-6-10-feb-2012.html">click here</a></strong></p>
<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/vs777/'>vs777</a href> on February 6, 2012</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://tradingfunda.com/2012/02/06/crude-oil-technical-view-6-10-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold  Technical  View-6-10 Feb 2012</title>
		<link>http://tradingfunda.com/2012/02/06/gold-technical-view-6-10-feb-2012/</link>
		<comments>http://tradingfunda.com/2012/02/06/gold-technical-view-6-10-feb-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:10:54 +0000</pubDate>
		<dc:creator>vs777</dc:creator>
				<category><![CDATA[Stock & Commodity Market Analysis (Nifty Sensex MCX Gold Silver) / Sure Shot Intraday Trading Tips & Calls]]></category>
		<category><![CDATA[Agri Commodity Outlook]]></category>
		<category><![CDATA[Commodity Blog]]></category>
		<category><![CDATA[Commodity Market Tips]]></category>
		<category><![CDATA[Commodity MCXTrading Tips]]></category>
		<category><![CDATA[commodity tips]]></category>
		<category><![CDATA[commodity trading tips]]></category>
		<category><![CDATA[copper price]]></category>
		<category><![CDATA[Copper Zinc]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Free MCX NCDEX Commodity Trading Tips]]></category>
		<category><![CDATA[Gold Rate Today]]></category>
		<category><![CDATA[gold silver live quotes]]></category>
		<category><![CDATA[Gold Trend]]></category>
		<category><![CDATA[Indian Commodity Trading]]></category>
		<category><![CDATA[Intraday Commodity Calls]]></category>
		<category><![CDATA[Intraday Free MCX tips]]></category>
		<category><![CDATA[mcx]]></category>
		<category><![CDATA[MCX Blog]]></category>
		<category><![CDATA[MCX Gold Silver prices]]></category>
		<category><![CDATA[mcx india]]></category>
		<category><![CDATA[mcx intraday tips]]></category>
		<category><![CDATA[mcx silver trend]]></category>
		<category><![CDATA[Mcx tips]]></category>
		<category><![CDATA[MCX Tips On Mobile]]></category>
		<category><![CDATA[ncdex]]></category>
		<category><![CDATA[Ncdex tips]]></category>
		<category><![CDATA[online Calls trail mobile]]></category>
		<category><![CDATA[Tips commodity]]></category>
		<category><![CDATA[tips for mcx]]></category>

		<guid isPermaLink="false">http://tradingfunda.com/?p=4557</guid>
		<description><![CDATA[Written by vs777 on February 6, 2012MCX GOLD, last week traded sideways and faced strong resistance at 28600 while showed steep downfall on last day of the week and found support around 27900 levels. It is expected to get support at the trend line on daily charts around 27750. If it breaches ……………click here    Written [...]]]></description>
			<content:encoded><![CDATA[<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/vs777/'>vs777</a href> on February 6, 2012</a></p></div><p><a href="http://www.trifidresearch.com/bullion-metal.php"><strong>MCX GOLD</strong></a>, last week traded sideways and faced strong resistance at 28600 while showed steep downfall on last day of the week and found support around 27900 levels. It is expected to get support at the trend line on daily charts around 27750. If it breaches ……………<strong><a href="http://commoditymcxtradingtips.blogspot.in/2012/02/gold-technical-view-6-10-feb-2012.html">click here    </a></strong></p>
<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/vs777/'>vs777</a href> on February 6, 2012</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://tradingfunda.com/2012/02/06/gold-technical-view-6-10-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China copper imports to decline on high inventory, lack of arbitrage-6-10 Feb 2012</title>
		<link>http://tradingfunda.com/2012/02/06/china-copper-imports-to-decline-on-high-inventory-lack-of-arbitrage-6-10-feb-2012/</link>
		<comments>http://tradingfunda.com/2012/02/06/china-copper-imports-to-decline-on-high-inventory-lack-of-arbitrage-6-10-feb-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:07:00 +0000</pubDate>
		<dc:creator>vs777</dc:creator>
				<category><![CDATA[Stock & Commodity Market Analysis (Nifty Sensex MCX Gold Silver) / Sure Shot Intraday Trading Tips & Calls]]></category>
		<category><![CDATA[Agri Commodity Outlook]]></category>
		<category><![CDATA[Commodity Blog]]></category>
		<category><![CDATA[Commodity Market Tips]]></category>
		<category><![CDATA[Commodity MCXTrading Tips]]></category>
		<category><![CDATA[commodity tips]]></category>
		<category><![CDATA[commodity trading tips]]></category>
		<category><![CDATA[copper price]]></category>
		<category><![CDATA[Copper Zinc]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Free MCX NCDEX Commodity Trading Tips]]></category>
		<category><![CDATA[Gold Rate Today]]></category>
		<category><![CDATA[gold silver live quotes]]></category>
		<category><![CDATA[Gold Trend]]></category>
		<category><![CDATA[Indian Commodity Trading]]></category>
		<category><![CDATA[Intraday Commodity Calls]]></category>
		<category><![CDATA[Intraday Free MCX tips]]></category>
		<category><![CDATA[mcx]]></category>
		<category><![CDATA[MCX Blog]]></category>
		<category><![CDATA[MCX Gold Silver prices]]></category>
		<category><![CDATA[mcx india]]></category>
		<category><![CDATA[mcx intraday tips]]></category>
		<category><![CDATA[mcx silver trend]]></category>
		<category><![CDATA[Mcx tips]]></category>
		<category><![CDATA[MCX Tips On Mobile]]></category>
		<category><![CDATA[ncdex]]></category>
		<category><![CDATA[Ncdex tips]]></category>
		<category><![CDATA[online Calls trail mobile]]></category>
		<category><![CDATA[Tips commodity]]></category>
		<category><![CDATA[tips for mcx]]></category>

		<guid isPermaLink="false">http://tradingfunda.com/?p=4555</guid>
		<description><![CDATA[Written by vs777 on February 6, 2012Copper  imports by China is seen declining in coming months on the back of a strong buildup of inventories and closing of the arbitrage window. China is the largest consumer of copper in the world, accounting for about 40% to total global consumption. In August, copper prices had crashed [...]]]></description>
			<content:encoded><![CDATA[<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/vs777/'>vs777</a href> on February 6, 2012</a></p></div><p><a href="http://commoditymcxtradingtips.blogspot.in/"><strong>Copper</strong></a>  imports by China is seen declining in coming months on the back of a strong buildup of inventories and closing of the arbitrage window. China is the largest consumer of copper in the world, accounting for about 40% to total global consumption. In August, copper prices had crashed on the back of mass liquidations across asset classes. The lower prices had caught Chinese interest, who ……………<strong><a href="http://commoditymcxtradingtips.blogspot.in/2012/02/china-copper-imports-to-decline-on-high.html">click here</a> </strong></p>
<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/vs777/'>vs777</a href> on February 6, 2012</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://tradingfunda.com/2012/02/06/china-copper-imports-to-decline-on-high-inventory-lack-of-arbitrage-6-10-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil hovers above $96 ahead of key US jobs report-6-10 Feb 2012</title>
		<link>http://tradingfunda.com/2012/02/06/oil-hovers-above-96-ahead-of-key-us-jobs-report-6-10-feb-2012/</link>
		<comments>http://tradingfunda.com/2012/02/06/oil-hovers-above-96-ahead-of-key-us-jobs-report-6-10-feb-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:05:57 +0000</pubDate>
		<dc:creator>vs777</dc:creator>
				<category><![CDATA[Stock & Commodity Market Analysis (Nifty Sensex MCX Gold Silver) / Sure Shot Intraday Trading Tips & Calls]]></category>
		<category><![CDATA[Agri Commodity Outlook]]></category>
		<category><![CDATA[Commodity Blog]]></category>
		<category><![CDATA[Commodity Market Tips]]></category>
		<category><![CDATA[Commodity MCXTrading Tips]]></category>
		<category><![CDATA[commodity tips]]></category>
		<category><![CDATA[commodity trading tips]]></category>
		<category><![CDATA[copper price]]></category>
		<category><![CDATA[Copper Zinc]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Free MCX NCDEX Commodity Trading Tips]]></category>
		<category><![CDATA[Gold Rate Today]]></category>
		<category><![CDATA[gold silver live quotes]]></category>
		<category><![CDATA[Gold Trend]]></category>
		<category><![CDATA[Indian Commodity Trading]]></category>
		<category><![CDATA[Intraday Commodity Calls]]></category>
		<category><![CDATA[Intraday Free MCX tips]]></category>
		<category><![CDATA[mcx]]></category>
		<category><![CDATA[MCX Blog]]></category>
		<category><![CDATA[MCX Gold Silver prices]]></category>
		<category><![CDATA[mcx india]]></category>
		<category><![CDATA[mcx intraday tips]]></category>
		<category><![CDATA[mcx silver trend]]></category>
		<category><![CDATA[Mcx tips]]></category>
		<category><![CDATA[MCX Tips On Mobile]]></category>
		<category><![CDATA[ncdex]]></category>
		<category><![CDATA[Ncdex tips]]></category>
		<category><![CDATA[online Calls trail mobile]]></category>
		<category><![CDATA[Tips commodity]]></category>
		<category><![CDATA[tips for mcx]]></category>

		<guid isPermaLink="false">http://tradingfunda.com/?p=4553</guid>
		<description><![CDATA[Written by vs777 on February 6, 2012Oil prices hovered above $96 a barrel Friday in Asia as traders awaited a key jobs report for evidence about the strength of the U.S. economy. Benchmark crude for March delivery was up 4 cents at $96.40 a barrel at midday Singapore time in electronic trading on the New [...]]]></description>
			<content:encoded><![CDATA[<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/vs777/'>vs777</a href> on February 6, 2012</a></p></div><p><a href="http://www.trifidresearch.com/agri-commodity.php"><strong>Oil</strong></a><strong> </strong>prices hovered above $96 a barrel Friday in Asia as traders awaited a key jobs report for evidence about the strength of the U.S. economy. Benchmark crude for March delivery was up 4 cents at $96.40 a barrel at midday Singapore time in electronic trading on the New York Mercantile Exchange. The contract fell $1.25 to settle at $96.36 on Thursday. Brent <a href="http://www.trifidresearch.com/agri-commodity.php"><strong>crude</strong></a> ……………<strong><a href="http://commoditymcxtradingtips.blogspot.in/2012/02/oil-hovers-above-96-ahead-of-key-us.html">click here</a> </strong></p>
<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/vs777/'>vs777</a href> on February 6, 2012</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://tradingfunda.com/2012/02/06/oil-hovers-above-96-ahead-of-key-us-jobs-report-6-10-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold prices hit session lows at $1,750.84 after US payrolls data- 6-10 Feb 2012</title>
		<link>http://tradingfunda.com/2012/02/06/gold-prices-hit-session-lows-at-1750-84-after-us-payrolls-data-6-10-feb-2012/</link>
		<comments>http://tradingfunda.com/2012/02/06/gold-prices-hit-session-lows-at-1750-84-after-us-payrolls-data-6-10-feb-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:04:23 +0000</pubDate>
		<dc:creator>vs777</dc:creator>
				<category><![CDATA[Stock & Commodity Market Analysis (Nifty Sensex MCX Gold Silver) / Sure Shot Intraday Trading Tips & Calls]]></category>
		<category><![CDATA[Agri Commodity Outlook]]></category>
		<category><![CDATA[Commodity Blog]]></category>
		<category><![CDATA[Commodity Market Tips]]></category>
		<category><![CDATA[Commodity MCXTrading Tips]]></category>
		<category><![CDATA[commodity tips]]></category>
		<category><![CDATA[commodity trading tips]]></category>
		<category><![CDATA[copper price]]></category>
		<category><![CDATA[Copper Zinc]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[Free MCX NCDEX Commodity Trading Tips]]></category>
		<category><![CDATA[Gold Rate Today]]></category>
		<category><![CDATA[gold silver live quotes]]></category>
		<category><![CDATA[Gold Trend]]></category>
		<category><![CDATA[Indian Commodity Trading]]></category>
		<category><![CDATA[Intraday Commodity Calls]]></category>
		<category><![CDATA[Intraday Free MCX tips]]></category>
		<category><![CDATA[mcx]]></category>
		<category><![CDATA[MCX Blog]]></category>
		<category><![CDATA[MCX Gold Silver prices]]></category>
		<category><![CDATA[mcx india]]></category>
		<category><![CDATA[mcx intraday tips]]></category>
		<category><![CDATA[mcx silver trend]]></category>
		<category><![CDATA[Mcx tips]]></category>
		<category><![CDATA[MCX Tips On Mobile]]></category>
		<category><![CDATA[ncdex]]></category>
		<category><![CDATA[Ncdex tips]]></category>
		<category><![CDATA[online Calls trail mobile]]></category>
		<category><![CDATA[Tips commodity]]></category>
		<category><![CDATA[tips for mcx]]></category>

		<guid isPermaLink="false">http://tradingfunda.com/?p=4551</guid>
		<description><![CDATA[Written by vs777 on February 6, 2012Gold prices slipped on Friday, surrendering gains that earlier took the precious metal to an 11-week high, after better-than-expected US payrolls data lifted the dollar and called into question the prospect of further US quantitative easing. Expectations that US monetary policy will remain ultra-loose have boosted investors&#8217; appetite for [...]]]></description>
			<content:encoded><![CDATA[<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/vs777/'>vs777</a href> on February 6, 2012</a></p></div><p>Gold prices slipped on Friday, surrendering gains that earlier took the precious <a href="http://www.trifidresearch.com/bullion-metal.php"><strong>metal</strong></a> to an 11-week high, after better-than-expected US payrolls data lifted the dollar and called into question the prospect of further US quantitative easing. Expectations that US monetary policy will remain ultra-loose have boosted investors&#8217; appetite for bullion this year, lifting prices 12 percent since end December. Spot <a href="http://www.trifidresearch.com/bullion-metal.php"><strong>gold</strong></a> ……………<strong><a href="http://commoditymcxtradingtips.blogspot.in/2012/02/gold-prices-hit-session-lows-at-175084.html">click here</a></strong></p>
<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/vs777/'>vs777</a href> on February 6, 2012</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://tradingfunda.com/2012/02/06/gold-prices-hit-session-lows-at-1750-84-after-us-payrolls-data-6-10-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD climbs even though pathetic vend sales</title>
		<link>http://tradingfunda.com/2012/02/03/eurusd-climbs-even-though-pathetic-vend-sales/</link>
		<comments>http://tradingfunda.com/2012/02/03/eurusd-climbs-even-though-pathetic-vend-sales/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:49:01 +0000</pubDate>
		<dc:creator>vs777</dc:creator>
				<category><![CDATA[Stock & Commodity Market Analysis (Nifty Sensex MCX Gold Silver) / Sure Shot Intraday Trading Tips & Calls]]></category>
		<category><![CDATA[about forex]]></category>
		<category><![CDATA[currency trading in india]]></category>
		<category><![CDATA[currency trading tips in india .. forex india. about currency trading. Forex rates]]></category>
		<category><![CDATA[daily forex trading tips]]></category>
		<category><![CDATA[Forex day trading]]></category>
		<category><![CDATA[What is forex Market?]]></category>

		<guid isPermaLink="false">http://tradingfunda.com/?p=4547</guid>
		<description><![CDATA[Written by vs777 on February 3, 2012The European session is seeing the EUR/USD mounting, fully repeating yesterday’s victims, and printing further gains despite the weak EMU retail sales data just released. Retail sales monthly change in December was a drop by -0.4%, when analysts expected a rise of 0.3%. In the yearly basis, data fell [...]]]></description>
