<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TradingFunda.com</title>
	<atom:link href="http://tradingfunda.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingfunda.com</link>
	<description>Nifty Intraday Trend Analysis, Stock Market Prediction &#38; Support Levels</description>
	<lastBuildDate>Thu, 17 May 2012 09:02:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Commodity&#124;Base Metals&#124;Energy updates and Analysis for today 17 May 2012</title>
		<link>http://tradingfunda.com/2012/05/17/commoditybase-metalsenergy-updates-and-analysis-for-today-17-may-2012/</link>
		<comments>http://tradingfunda.com/2012/05/17/commoditybase-metalsenergy-updates-and-analysis-for-today-17-may-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:02:18 +0000</pubDate>
		<dc:creator>jreshu</dc:creator>
				<category><![CDATA[Stock & Commodity Market Analysis (Nifty Sensex MCX Gold Silver) / Sure Shot Intraday Trading Tips & Calls]]></category>
		<category><![CDATA[agri commodity tips]]></category>
		<category><![CDATA[Agri tips]]></category>
		<category><![CDATA[best commodity tips]]></category>
		<category><![CDATA[commodities tips]]></category>
		<category><![CDATA[commodity intraday tips]]></category>
		<category><![CDATA[commodity news today]]></category>
		<category><![CDATA[commodity tips]]></category>
		<category><![CDATA[Commodity Updates]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[free bullion and base metal tips for 17 may]]></category>
		<category><![CDATA[free commodity tips]]></category>
		<category><![CDATA[free intraday stock tips]]></category>
		<category><![CDATA[free intraday tips for tomorrow]]></category>
		<category><![CDATA[free nifty tips]]></category>
		<category><![CDATA[Free nifty tips for tomorrow]]></category>
		<category><![CDATA[free nse bse tips]]></category>
		<category><![CDATA[Indian Commodity Market Tips]]></category>
		<category><![CDATA[intraday calls for today]]></category>
		<category><![CDATA[Intraday Calls for Tomorrow]]></category>
		<category><![CDATA[share tips 18 may 2012]]></category>

		<guid isPermaLink="false">http://tradingfunda.com/?p=5047</guid>
		<description><![CDATA[Written by jreshu on May 17, 2012 NIFTY TIPS Bullion Updates and Suggestions to trade in Today&#8217;s Market :- ⇒ On the Comex division of the New York Mercantile Exchange, gold futures for June delivery traded up 0.66% at USD1,546.75 a troy ounce fears that Greece will exit the eurozone have fueled demand for gold&#8217;s traditional hedge, the dollar, [...]]]></description>
			<content:encoded><![CDATA[<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/jreshu/'>jreshu</a href> on May 17, 2012</a></p></div><div>
<p><span style="color: #000000"><span style="font-family: 'lucida grande', tahoma, verdana, arial, sans-serif"><span style="font-size: small"><strong><a href="http://accurate-sureshot-stock-tips.blogspot.com/"><span style="color: #ff0000"><span style="font-family: Arial, sans-serif"><span style="font-size: large"><strong>NIFTY TIPS</strong></span></span></span></a></strong></span></span></span></p>
<div align="LEFT"><strong><strong>Bullion Updates and Suggestions to trade in Today&#8217;s Market :-</strong></strong></div>
<div align="JUSTIFY">⇒ On the Comex division of the New York Mercantile Exchange, <a href="http://accurate-sureshot-stock-tips.blogspot.in/">gold</a> futures for June delivery traded up 0.66% at USD1,546.75 a troy ounce fears that Greece will exit the eurozone have fueled demand for gold&#8217;s traditional hedge, the dollar, in recent days, which has sent the <a href="http://accurate-sureshot-stock-tips.blogspot.in/">metal</a> falling.</div>
<div align="JUSTIFY"><strong>ENERGY :-</strong></div>
<div align="JUSTIFY">U.S. crude futures fell a fourth straight session on Wednesday as politi- cal turmoil and banking problems in Greece raised new concerns about the euro zone&#8217;s debt crisis.</div>
<div align="JUSTIFY"><strong>BASE METALS :-</strong></div>
<div align="JUSTIFY">⇒ Three-month copper on the London Metal Exchange gained 0.7 percent to $7,710.50 a tonne by 0317 GMT, after falling to a four-month low of $7,625 on Wednesday.</div>
<div align="JUSTIFY">You might also like to have a look at :&#8212;&gt;&gt;</div>
<div align="JUSTIFY"></div>
<div><strong><a href="http://www.capitalvia.com/stock-tips.html?kwcv=CAM81" target="_self"><strong>INTRADAY TIPS FREE</strong></a></strong></div>
</div>
<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/jreshu/'>jreshu</a href> on May 17, 2012</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://tradingfunda.com/2012/05/17/commoditybase-metalsenergy-updates-and-analysis-for-today-17-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free stock tips for today</title>
		<link>http://tradingfunda.com/2012/05/10/free-stock-tips-for-today/</link>
		<comments>http://tradingfunda.com/2012/05/10/free-stock-tips-for-today/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:01:53 +0000</pubDate>
		<dc:creator>Artisoni</dc:creator>
				<category><![CDATA[Stock & Commodity Market Analysis (Nifty Sensex MCX Gold Silver) / Sure Shot Intraday Trading Tips & Calls]]></category>

		<guid isPermaLink="false">http://tradingfunda.com/?p=5043</guid>
		<description><![CDATA[Written by Artisoni on May 10, 2012NIFTY SUPPORT AND RESISTANCE Nifty has support at 4949 if this will break then next support will be 4876.nifty has resistance level at 5022 if this will break then resistance level will be at 5095.nifty has pivot point at 4988. Free Stock tips  SELL IDFC BELOW 120.5 TARGETS 119.3 [...]]]></description>
			<content:encoded><![CDATA[<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/artisoni/'>Artisoni</a href> on May 10, 2012</a></p></div><h3><span style="text-decoration: underline">NIFTY SUPPORT AND RESISTANCE<br />
</span></h3>
<div>Nifty has support at 4949 if this will break then next support will be 4876.nifty has resistance level at 5022 if this will break then resistance level will be at 5095.nifty has pivot point at 4988.</div>
<div><strong><a title="Free Stock Tips" href="http://www.moneymakerfinancial.com">Free Stock tips </a></strong></div>
<div> SELL IDFC BELOW 120.5 TARGETS 119.3 , 118 , 116.5 STOPLOSS 123</div>
<div> SELL PANTALOON RETAIL BELOW 158.5 TARGETS 157 , 155.5 , 153.5 STOPLOSS 161.5</p>
</div>
<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/artisoni/'>Artisoni</a href> on May 10, 2012</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://tradingfunda.com/2012/05/10/free-stock-tips-for-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>share tips india today 9 may</title>
		<link>http://tradingfunda.com/2012/05/09/share-tips-india-today-9-may/</link>
		<comments>http://tradingfunda.com/2012/05/09/share-tips-india-today-9-may/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:48:09 +0000</pubDate>
		<dc:creator>janvi</dc:creator>
				<category><![CDATA[Stock & Commodity Market Analysis (Nifty Sensex MCX Gold Silver) / Sure Shot Intraday Trading Tips & Calls]]></category>
		<category><![CDATA[free share trading tips]]></category>
		<category><![CDATA[share tips free]]></category>
		<category><![CDATA[share tips india today 9 may]]></category>
		<category><![CDATA[share to buy today]]></category>
		<category><![CDATA[todays best shares to buy 9 may]]></category>

		<guid isPermaLink="false">http://tradingfunda.com/?p=5038</guid>
		<description><![CDATA[Written by janvi on May 9, 2012share tips india today 9 may,share tips free, free share trading tips, share to buy today, todays best shares to buy 9 may NIFTY INDEX: STRUCTURE STILL NEGATIVE… Good Morning Friends, INTRADAY FREE TIPS Yesterday we said Piercing Line pattern have positive implication above its upper wick and if [...]]]></description>
			<content:encoded><![CDATA[<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/janvi/'>janvi</a href> on May 9, 2012</a></p></div><h2>share tips india today 9 may,share tips free, free share trading tips, share to buy today, todays best shares to buy 9 may</h2>
<p>NIFTY INDEX: STRUCTURE STILL NEGATIVE…</p>
<p>Good Morning Friends,<br />
<a title="intraday free tips" href="http://onlinetradingttips.blogspot.in/2012/05/intraday-tips-for-todaytomorrow.html">INTRADAY FREE TIPS</a><br />
Yesterday we said Piercing Line pattern have positive implication above its upper wick and if got we will use to initiate 4th recommendation. We projected to watch first range of 5038-5125 to initiate position. Yesterday we witnessed after making high of 5119.95 (almost close to 5125) it fallen up to low of 4883.60 (exactly in our support area 4887-4883 in yesterdays report). Environment was not in favor of long position…</p>
<p>EOD CHARTS STILL LOOKING NEGATIVE STRUCTURE WISE. BUT EXPECTING LESS SCOPE NOW FOR SHORT POSITION. BETTER STRATEGY WILL PROVE GOING LONG AS BIAS CHANGES UP SIDE. SO WE WOULD LIKE TO EXAMINE 15-30 MIN. CHART FOR FINE ENTRY. OUR STRATEGY WILL RELATE WITH FOLLOWING LEVELS…</p>
<p>For today Technically watch initial range of 4943-5000…</p>
<p>Below 4943 expect immediate support at 4938 If it get broken then we expect market have get support in area before 4881. IF 4880 GET BROKEN WITH NEGATIVE FOLLOW UP IT MEANS WE HAVE TO GIVE MORE ATTENTION ON OUR COUNT. MAY BE NEED TO DO SOME CHANGE AND MIGHT BE RECHECK OUR COUNT OF LARGER DEGREE WITH ANY OTHER POSSIBILITY IS UNFOLDING…</p>
<p>Above 5000 it will go in Positive zone and can expect resistance at 5050-5070-5120…</p>
<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/janvi/'>janvi</a href> on May 9, 2012</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://tradingfunda.com/2012/05/09/share-tips-india-today-9-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free stock intraday trading tips for today 7 may</title>
		<link>http://tradingfunda.com/2012/05/07/free-stock-intraday-trading-tips-for-today-7-may/</link>
		<comments>http://tradingfunda.com/2012/05/07/free-stock-intraday-trading-tips-for-today-7-may/#comments</comments>
		<pubDate>Mon, 07 May 2012 05:41:48 +0000</pubDate>
		<dc:creator>jreshu</dc:creator>
				<category><![CDATA[Stock & Commodity Market Analysis (Nifty Sensex MCX Gold Silver) / Sure Shot Intraday Trading Tips & Calls]]></category>
		<category><![CDATA[7 May share tips]]></category>
		<category><![CDATA[bank nifty tips]]></category>
		<category><![CDATA[commodity market]]></category>
		<category><![CDATA[commodity tips today]]></category>
		<category><![CDATA[crude oil tips]]></category>
		<category><![CDATA[free commodity tips]]></category>
		<category><![CDATA[free intraday stock tips]]></category>
		<category><![CDATA[free intraday tips for tomorrow]]></category>
		<category><![CDATA[free nifty intraday tips for tomorrow]]></category>
		<category><![CDATA[Free nifty tips for tomorrow]]></category>
		<category><![CDATA[free stock tips]]></category>
		<category><![CDATA[hot stocks to buy today]]></category>
		<category><![CDATA[Indian Commodity Market Tips]]></category>
		<category><![CDATA[Indian Commodity Tips]]></category>
		<category><![CDATA[intraday calls for today]]></category>
		<category><![CDATA[Intraday Calls for Tomorrow]]></category>
		<category><![CDATA[intraday stock tips and calls free]]></category>
		<category><![CDATA[Intraday Tips]]></category>
		<category><![CDATA[intraday trading tips for today 7 May]]></category>
		<category><![CDATA[share tips]]></category>
		<category><![CDATA[share tips 8 May]]></category>

		<guid isPermaLink="false">http://tradingfunda.com/?p=5034</guid>
		<description><![CDATA[Written by jreshu on May 7, 2012 Free Stock Tips for Today 7 May, Free intraday Tips, Stock Trading Tips Today, Intraday tips for today 4 May, Stock tips for today  7 May, Intraday Tips free, Intraday tips India, Share Tips 7 May, Stock Intraday Tips, Nifty Futures, F&#38;O Calls, Commodity Tips, Expiry range, Free stock Tips for Today 7 May, [...]]]></description>
			<content:encoded><![CDATA[<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/jreshu/'>jreshu</a href> on May 7, 2012</a></p></div><div>
<div align="JUSTIFY">
<div><strong>Free Stock Tips for Today 7 May, Free intraday Tips, Stock Trading Tips Today, Intraday tips for today 4 May, </strong><strong><a href="http://accurate-sureshot-stock-tips.blogspot.com/">Stock tips for today</a></strong><strong>  7 May, Intraday Tips free, Intraday tips India, Share Tips 7 May, Stock Intraday Tips, Nifty Futures, F&amp;O Calls, Commodity Tips, Expiry range, Free stock Tips for Today 7 May, Intrada 7 May, Tips, Intraday Trading Tips Free for Today:-</strong></div>
</div>
<ul>
<li>INTRADAY: BUY BHEL @ 214-215 SL: 211 TGTS: 218-220</li>
<li>DELIVERY BUY BHEL @211, BUY IRB@120, BUY JET AIRWAYS@300, BUY PANTALOON@160</li>
</ul>
<div>
<div> <span class="Apple-style-span" style="font-family: 'lucida grande', tahoma, verdana, arial, sans-serif;font-size: small"><strong><a href="http://accurate-sureshot-stock-tips.blogspot.com/"><span style="color: #ff0000"><span style="font-family: Arial, sans-serif"><span style="font-size: large"><strong>NIFTY TIPS</strong></span></span></span></a></strong></span></div>
<div align="JUSTIFY">
<div><strong>FOR PRE-MARKET CALLS for Friday Tomorrow 8 May 2012, also the Commodity MCX, Gold tips free for Tomorrow 8 May 2012 - Fill FREE TRIAL FORM&#8230;. also get much more free hidden gems and new year excitement gifts by just filling the same form. to get the form you can</strong><strong> </strong><strong><strong><a href="http://capitalvia.com/free-trial.html?kwcv=CAM87">Click here</a></strong></strong></div>
</div>
</div>
</div>
<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/jreshu/'>jreshu</a href> on May 7, 2012</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://tradingfunda.com/2012/05/07/free-stock-intraday-trading-tips-for-today-7-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraday Market Trend For 03/05/2012</title>
		<link>http://tradingfunda.com/2012/05/02/intraday-market-trend-for-03052012/</link>
		<comments>http://tradingfunda.com/2012/05/02/intraday-market-trend-for-03052012/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:38:29 +0000</pubDate>
		<dc:creator>vs777</dc:creator>
				<category><![CDATA[Stock & Commodity Market Analysis (Nifty Sensex MCX Gold Silver) / Sure Shot Intraday Trading Tips & Calls]]></category>
		<category><![CDATA[free intraday tips by sms]]></category>
		<category><![CDATA[free intraday tips for today]]></category>
		<category><![CDATA[free nifty intraday tips]]></category>
		<category><![CDATA[Indian Stock Market Tips]]></category>
		<category><![CDATA[intraday free tips]]></category>
		<category><![CDATA[intraday free tips on mobile]]></category>
		<category><![CDATA[intraday stock tips]]></category>
		<category><![CDATA[Intraday Tips]]></category>
		<category><![CDATA[Intraday Tips for Tomorrow]]></category>
		<category><![CDATA[intraday trading tips]]></category>
		<category><![CDATA[nifty intraday tips]]></category>
		<category><![CDATA[nse tips]]></category>
		<category><![CDATA[share market tips]]></category>
		<category><![CDATA[stock market intraday tips]]></category>
		<category><![CDATA[sureshot intraday tips]]></category>

		<guid isPermaLink="false">http://tradingfunda.com/?p=5030</guid>
		<description><![CDATA[Written by vs777 on May 2, 2012Markets were trading flat but with negative bias in the opening session. Weakened rupee and weakening of European markets further drifted nifty future towards the support level of 5230. Now, nifty is again around its crucial level of 5200 surpassing which it may test the low of 5150. Strength [...]]]></description>
			<content:encoded><![CDATA[<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/vs777/'>vs777</a href> on May 2, 2012</a></p></div><p><strong>Markets were trading flat but with negative bias in the opening session. Weakened rupee and weakening of European markets further drifted nifty future towards the support level of 5230. Now, nifty is again around its crucial level of 5200 surpassing which it may test the low of 5150. Strength is expected only if it maintains above the 100 day EMA of 5225 in the coming session. On higher side, it may find strong resistance in the zone of 5290-5330. </strong></p>
<p><strong> </strong></p>
<p><strong>TREND: SIDEWAYS</strong></p>
<p><strong>SUPPORT : 5200 &amp; 5150…………………..<a href="http://intradaytips.org.in/?p=603">Click here</a></strong></p>
<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/vs777/'>vs777</a href> on May 2, 2012</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://tradingfunda.com/2012/05/02/intraday-market-trend-for-03052012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agri Comodity Trend for 02/05/2012</title>
		<link>http://tradingfunda.com/2012/05/02/agri-comodity-trend-for-02052012/</link>
		<comments>http://tradingfunda.com/2012/05/02/agri-comodity-trend-for-02052012/#comments</comments>
		<pubDate>Wed, 02 May 2012 05:55:31 +0000</pubDate>
		<dc:creator>vs777</dc:creator>
				<category><![CDATA[Stock & Commodity Market Analysis (Nifty Sensex MCX Gold Silver) / Sure Shot Intraday Trading Tips & Calls]]></category>
		<category><![CDATA[free intraday tips by sms]]></category>
		<category><![CDATA[free intraday tips for today]]></category>
		<category><![CDATA[free nifty intraday tips]]></category>
		<category><![CDATA[Indian Stock Market Tips]]></category>
		<category><![CDATA[intraday free tips]]></category>
		<category><![CDATA[intraday free tips on mobile]]></category>
		<category><![CDATA[intraday stock tips]]></category>
		<category><![CDATA[Intraday Tips]]></category>
		<category><![CDATA[Intraday Tips for Tomorrow]]></category>
		<category><![CDATA[intraday trading tips]]></category>
		<category><![CDATA[nifty intraday tips]]></category>
		<category><![CDATA[nse tips]]></category>
		<category><![CDATA[share market tips]]></category>
		<category><![CDATA[stock market intraday tips]]></category>
		<category><![CDATA[sureshot intraday tips]]></category>

		<guid isPermaLink="false">http://tradingfunda.com/?p=5027</guid>
		<description><![CDATA[Written by vs777 on May 2, 2012CHANA MAY : UP RESISTANCE 2 : 3890 RESISTANCE 1 : 3850 SUPPORT 1 : 3790………………..click here Written by vs777 on May 2, 2012]]></description>
			<content:encoded><![CDATA[<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/vs777/'>vs777</a href> on May 2, 2012</a></p></div><p><strong>CHANA MAY : UP</strong></p>
<p><strong>RESISTANCE 2 : 3890</strong></p>
<p><strong>RESISTANCE 1 : 3850</strong></p>
<p><strong>SUPPORT 1 : 3790………………..<a title="intradaytips" href="http://intradaytips.org.in/?p=596" target="_blank">click here</a></strong></p>
<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/vs777/'>vs777</a href> on May 2, 2012</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://tradingfunda.com/2012/05/02/agri-comodity-trend-for-02052012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCX Trend For 02/05/2012</title>
		<link>http://tradingfunda.com/2012/05/02/mcx-trend-for-02052012/</link>
		<comments>http://tradingfunda.com/2012/05/02/mcx-trend-for-02052012/#comments</comments>
		<pubDate>Wed, 02 May 2012 05:50:20 +0000</pubDate>
		<dc:creator>vs777</dc:creator>
				<category><![CDATA[Stock & Commodity Market Analysis (Nifty Sensex MCX Gold Silver) / Sure Shot Intraday Trading Tips & Calls]]></category>
		<category><![CDATA[free intraday tips by sms]]></category>
		<category><![CDATA[free intraday tips for today]]></category>
		<category><![CDATA[free nifty intraday tips]]></category>
		<category><![CDATA[Indian Stock Market Tips]]></category>
		<category><![CDATA[intraday free tips]]></category>
		<category><![CDATA[intraday free tips on mobile]]></category>
		<category><![CDATA[intraday stock tips]]></category>
		<category><![CDATA[Intraday Tips]]></category>
		<category><![CDATA[Intraday Tips for Tomorrow]]></category>
		<category><![CDATA[intraday trading tips]]></category>
		<category><![CDATA[nifty intraday tips]]></category>
		<category><![CDATA[nse tips]]></category>
		<category><![CDATA[share market tips]]></category>
		<category><![CDATA[stock market intraday tips]]></category>
		<category><![CDATA[sureshot intraday tips]]></category>

		<guid isPermaLink="false">http://tradingfunda.com/?p=5024</guid>
		<description><![CDATA[Written by vs777 on May 2, 2012GOLD JUNE : UP RESISTANCE 2 : 29450 RESISTANCE 1 : 29300 SUPPORT 1 : 29000…………………..Click here Written by vs777 on May 2, 2012]]></description>
			<content:encoded><![CDATA[<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/vs777/'>vs777</a href> on May 2, 2012</a></p></div><p><strong>GOLD JUNE : UP</strong></p>
<p><strong>RESISTANCE 2 : 29450</strong></p>
<p><strong>RESISTANCE 1 : 29300</strong></p>
<p><strong>SUPPORT 1 : 29000…………………..<a title="intradaytips" href="http://intradaytips.org.in/?p=593" target="_blank">Click here</a></strong></p>
<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/vs777/'>vs777</a href> on May 2, 2012</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://tradingfunda.com/2012/05/02/mcx-trend-for-02052012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Tips 1 May 2012&#124;Nifty analysis</title>
		<link>http://tradingfunda.com/2012/05/01/share-tips-1-may-2012nifty-analysis/</link>
		<comments>http://tradingfunda.com/2012/05/01/share-tips-1-may-2012nifty-analysis/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:57:47 +0000</pubDate>
		<dc:creator>jreshu</dc:creator>
				<category><![CDATA[Stock & Commodity Market Analysis (Nifty Sensex MCX Gold Silver) / Sure Shot Intraday Trading Tips & Calls]]></category>
		<category><![CDATA[agri commodity tips]]></category>
		<category><![CDATA[bank nifty tips]]></category>
		<category><![CDATA[best stock intraday calls]]></category>
		<category><![CDATA[commodity market]]></category>
		<category><![CDATA[commodity news today]]></category>
		<category><![CDATA[commodity tips]]></category>
		<category><![CDATA[commodity tips today]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[free commodity tips]]></category>
		<category><![CDATA[free hot stock tips for tomorrow]]></category>
		<category><![CDATA[free intraday stock tips]]></category>
		<category><![CDATA[free intraday tips for today]]></category>
		<category><![CDATA[free intraday tips for tomorrow]]></category>
		<category><![CDATA[free nifty intraday tips for tomorrow]]></category>
		<category><![CDATA[free nifty tips]]></category>
		<category><![CDATA[Free nifty tips for tomorrow]]></category>
		<category><![CDATA[free stock tips]]></category>
		<category><![CDATA[Indian Commodity Market Tips]]></category>
		<category><![CDATA[Indian Commodity Tips]]></category>
		<category><![CDATA[intraday calls for today]]></category>
		<category><![CDATA[Intraday Calls for Tomorrow]]></category>
		<category><![CDATA[intraday stock tips today]]></category>
		<category><![CDATA[intraday trading tips free]]></category>
		<category><![CDATA[intraday trading tips free for today 1 may 2012]]></category>
		<category><![CDATA[Nifty Tips]]></category>
		<category><![CDATA[share tips]]></category>
		<category><![CDATA[stock tips FREE]]></category>

		<guid isPermaLink="false">http://tradingfunda.com/?p=5022</guid>
		<description><![CDATA[Written by jreshu on May 1, 2012 Biggest Stock Gainer on 4/30/12 Exceed Company Ltd. (EDS) Barnes &#38; Noble, Inc. (BKS) Imperial Holdings, Inc. (IFT) Conceptus, Inc. (CPTS) STOCK INTRADAY TIPS Stocks to Watch for Daytrading today 1 May 2012 - BroadVision (BVSN) &#8211; TravelZoo Inc. (TZOO) &#8211; Direxion Daily Small Cap Bull 3X Shares (TNA) &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/jreshu/'>jreshu</a href> on May 1, 2012</a></p></div><div>
<div><strong><span style="text-decoration: underline"><strong>Biggest Stock Gainer on 4/30/12</strong></span></strong></div>
<div>Exceed Company Ltd. (EDS)</div>
<div></div>
<div>
<div align="LEFT">Barnes &amp; Noble, Inc. (BKS)</div>
</div>
<div>
<div align="LEFT">Imperial Holdings, Inc. (IFT)</div>
</div>
<div>
<div align="LEFT">Conceptus, Inc. (CPTS)</div>
</div>
<div>
<div align="LEFT">
<p align="JUSTIFY"><span style="color: #000000"><span style="font-family: Verdana"><span style="font-size: x-small"><strong><strong><a href="http://accurate-sureshot-stock-tips.blogspot.com/"><span style="color: #ff0000"><span style="font-family: Arial, sans-serif"><span style="font-size: large">STOCK INTRADAY TIPS</span></span></span></a></strong></strong></span></span></span></p>
</div>
</div>
<div>
<div align="LEFT">
<div><strong><span style="text-decoration: underline"><strong>Stocks to Watch for Daytrading today 1 May 2012</strong></span></strong><span style="text-decoration: underline"><strong> </strong></span>- BroadVision (BVSN) &#8211; TravelZoo Inc. (TZOO) &#8211; Direxion Daily Small Cap Bull 3X Shares (TNA) &#8211; Kodiak Oil &amp; Gas (KOG) &#8211; Apple (AAPL)</div>
<div>
<div>
<div align="LEFT">
<div><strong>Amazon.com Inc. (AMZN)</strong> - Amazon.com Inc. (AMZN) is trading back above $230 on Monday. AMZN will have support down at $220 and resistance up at $235.</div>
</div>
</div>
</div>
<div></div>
<div>
<div>
<div align="LEFT">
<div>
<div align="LEFT"><strong>Baidu, Inc. (BIDU)</strong> - Baidu, Inc. (BIDU) stock is trading at $132 today. Baidu Inc. (BIDU) will have support around $125 going forward. BIDU will have resistance at $142.</div>
</div>
</div>
</div>
</div>
<div>
<div>
<div align="LEFT">
<div>
<div align="LEFT"><strong>Goldman Sachs Group, Inc. (GS)</strong> - Goldman Sachs Group (GS) is back trading below $115. Goldman Sachs (GS) will face resistance at $135. Goldman Sachs (GS) has support located at $100.</div>
</div>
</div>
</div>
</div>
<div>
<div>
<div align="LEFT">
<div>
<div align="LEFT">
<div>
<div align="LEFT">GET HERE -</div>
<p><strong> </strong></p>
<div> <a href="http://www.capitalvia.com/free-trial.html?kwcv=CAM85"><strong>STOCK TIPS</strong></a> and tips for tomorrow 2 May 2012&#8230;&#8230; will be updated very soon stay visiting the blog&#8230;</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/jreshu/'>jreshu</a href> on May 1, 2012</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://tradingfunda.com/2012/05/01/share-tips-1-may-2012nifty-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Trend For 02/05/2012</title>
		<link>http://tradingfunda.com/2012/04/30/nifty-trend-for-02052012/</link>
		<comments>http://tradingfunda.com/2012/04/30/nifty-trend-for-02052012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:46:22 +0000</pubDate>
		<dc:creator>vs777</dc:creator>
				<category><![CDATA[Stock & Commodity Market Analysis (Nifty Sensex MCX Gold Silver) / Sure Shot Intraday Trading Tips & Calls]]></category>
		<category><![CDATA[free intraday tips by sms]]></category>
		<category><![CDATA[free intraday tips for today]]></category>
		<category><![CDATA[free nifty intraday tips nse tips]]></category>
		<category><![CDATA[Indian Stock Market Tips]]></category>
		<category><![CDATA[intraday free tips]]></category>
		<category><![CDATA[intraday free tips on mobile]]></category>
		<category><![CDATA[intraday stock tips]]></category>
		<category><![CDATA[Intraday Tips]]></category>
		<category><![CDATA[Intraday Tips for Tomorrow]]></category>
		<category><![CDATA[intraday trading tips]]></category>
		<category><![CDATA[nifty intraday tips]]></category>
		<category><![CDATA[share market tips]]></category>
		<category><![CDATA[stock market intraday tips]]></category>
		<category><![CDATA[sureshot intraday tips]]></category>

		<guid isPermaLink="false">http://tradingfunda.com/?p=5017</guid>
		<description><![CDATA[Written by vs777 on April 30, 2012Markets headed towards their resistance levels and showed positive biasness for the whole session. Nifty future found intraday support near to its 100 day EMA i.e. around 5225. For the coming session, if it is able to maintain above 5300 then on higher side it is expected to find [...]]]></description>
