<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TradingFunda.com &#187; commodity</title>
	<atom:link href="http://tradingfunda.com/tag/commodity/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingfunda.com</link>
	<description>Nifty Intraday Trend Analysis, Stock Market Prediction &#38; Support Levels</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:02:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MCX COMMODITY WEEKLY OUTLOOK</title>
		<link>http://tradingfunda.com/2011/11/14/mcx-commodity-weekly-outlook/</link>
		<comments>http://tradingfunda.com/2011/11/14/mcx-commodity-weekly-outlook/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 09:54:30 +0000</pubDate>
		<dc:creator>aakriti</dc:creator>
				<category><![CDATA[Stock & Commodity Market Analysis (Nifty Sensex MCX Gold Silver) / Sure Shot Intraday Trading Tips & Calls]]></category>
		<category><![CDATA[agri commodity tips]]></category>
		<category><![CDATA[Agri tips]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[commodity market]]></category>
		<category><![CDATA[commodity news]]></category>
		<category><![CDATA[commodity news today]]></category>
		<category><![CDATA[commodity tips today]]></category>
		<category><![CDATA[Commodity Updates]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[crude oil tips]]></category>
		<category><![CDATA[free commodity tips]]></category>
		<category><![CDATA[Gold Price in India]]></category>
		<category><![CDATA[gold tips]]></category>
		<category><![CDATA[guar seed]]></category>
		<category><![CDATA[Indian Commodity Market Tips]]></category>
		<category><![CDATA[Indian Commodity Tips]]></category>
		<category><![CDATA[intraday calls for today]]></category>
		<category><![CDATA[intraday commodity tips today]]></category>
		<category><![CDATA[intraday stock tips today]]></category>
		<category><![CDATA[Live MCX Rates]]></category>
		<category><![CDATA[mcx]]></category>
		<category><![CDATA[mcx commodity tips]]></category>
		<category><![CDATA[mcx commodity tips today]]></category>
		<category><![CDATA[mcx commodity trading]]></category>
		<category><![CDATA[mcx india]]></category>
		<category><![CDATA[mcx ncdex]]></category>
		<category><![CDATA[MCX NCDEX Commodity Tips]]></category>
		<category><![CDATA[ncdex agri commodity news]]></category>
		<category><![CDATA[ncdex-commodity tips]]></category>
		<category><![CDATA[nse bse intraday stock tips]]></category>
		<category><![CDATA[Silver MCX]]></category>
		<category><![CDATA[silver tips]]></category>
		<category><![CDATA[soybean]]></category>

		<guid isPermaLink="false">http://tradingfunda.com/?p=3827</guid>
		<description><![CDATA[Written by aakriti on November 14, 2011MCX Commodity Tips Levels Trend For the Week (Gold Silver Crude Copper) :  COMEX Gold is in a technically consolidating on charts.  Strategies For The Week: For the next week traders can use buy on lower level strategy if COMEX Gold sustains above 1780 $ an ounce, then  above1805 $ it [...]]]></description>
			<content:encoded><![CDATA[<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/aakriti/'>aakriti</a href> on November 14, 2011</a></p></div><p align="JUSTIFY"><strong><span style="color: #333333"><span style="font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif"><span style="font-size: small">MCX Commodity Tips Levels Trend For the Week (Gold Silver Crude Copper) : </span></span></span></strong><strong><span style="color: #000000"><span style="font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif"><span style="font-size: small"><span style="text-decoration: underline"> </span></span></span></span></strong><span style="color: #000000"><span style="font-family: Verdana, sans-serif"><span style="font-size: x-small">COMEX Gold is in a technically consolidating on charts.  </span></span></span><span style="color: #0b5394"><span style="font-family: Verdana, sans-serif"><span style="font-size: x-small">Strategies For The Week: </span></span></span><span class="Apple-style-span" style="font-family: Verdana, sans-serif;font-size: x-small">For the next week traders can use buy on lower level strategy if COMEX Gold sustains above 1780 $ an ounce, then  above1805 $ it can test the level of 1820$/1835$/1855$ $ an ounce.</span></p>
<p align="JUSTIFY"><span style="color: #000000"><span style="font-family: Verdana, sans-serif"><span style="font-size: x-small">COMEX Silver is technically in a slightly upward for short term.</span></span></span><span style="color: #000000"><span style="font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif"><span style="font-size: small"> </span></span></span><span style="color: #000000"><span style="font-family: Verdana, sans-serif"><span style="font-size: x-small">Technically COMEX Silver is consolidating on charts. For the next week traders can use buy on lower level strategy if Silver sustains above the level of 3530$ an ounce, then above 3560$ COMEX Silver can test the level of 3660/3720$ an ounce.</span></span></span></p>
<p align="JUSTIFY"><strong><span style="color: #333333"><span style="font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif"><span style="font-size: small">READ FULL REPORT HERE&gt;&gt; <a href="http://free-mcx-ncdex-tips.blogspot.com/2011/11/mcx-tips_14.html">MCX TIPS </a></span></span></span></strong></p>
<p align="JUSTIFY"><strong><span style="color: #333333"><span style="font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif"><span style="font-size: small">Source: <a href="http://free-mcx-ncdex-tips.blogspot.com/">http://free-mcx-ncdex-tips.blogspot.com</a></span></span></span></strong></p>
<p align="JUSTIFY">
<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/aakriti/'>aakriti</a href> on November 14, 2011</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://tradingfunda.com/2011/11/14/mcx-commodity-weekly-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCX TIPS TODAY: Gold/Silver/Crude/Copper</title>
		<link>http://tradingfunda.com/2011/11/09/mcx-tips-today-goldsilvercrudecopper/</link>
		<comments>http://tradingfunda.com/2011/11/09/mcx-tips-today-goldsilvercrudecopper/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 11:32:01 +0000</pubDate>
		<dc:creator>aakriti</dc:creator>
				<category><![CDATA[Stock & Commodity Market Analysis (Nifty Sensex MCX Gold Silver) / Sure Shot Intraday Trading Tips & Calls]]></category>
		<category><![CDATA[agri commodity tips]]></category>
		<category><![CDATA[Agri tips]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[commodity market]]></category>
		<category><![CDATA[commodity news]]></category>
		<category><![CDATA[commodity news today]]></category>
		<category><![CDATA[commodity tips today]]></category>
		<category><![CDATA[Commodity Updates]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[crude oil tips]]></category>
		<category><![CDATA[free commodity tips]]></category>
		<category><![CDATA[Gold Price in India]]></category>
		<category><![CDATA[gold tips]]></category>
		<category><![CDATA[guar seed]]></category>
		<category><![CDATA[Indian Commodity Market Tips]]></category>
		<category><![CDATA[Indian Commodity Tips]]></category>
		<category><![CDATA[intraday calls for today]]></category>
		<category><![CDATA[intraday commodity tips today]]></category>
		<category><![CDATA[intraday stock tips today]]></category>
		<category><![CDATA[Live MCX Rates]]></category>
		<category><![CDATA[mcx]]></category>
		<category><![CDATA[mcx commodity tips]]></category>
		<category><![CDATA[mcx commodity tips today]]></category>
		<category><![CDATA[mcx commodity trading]]></category>
		<category><![CDATA[mcx india]]></category>
		<category><![CDATA[mcx ncdex]]></category>
		<category><![CDATA[MCX NCDEX Commodity Tips]]></category>
		<category><![CDATA[ncdex agri commodity news]]></category>
		<category><![CDATA[ncdex-commodity tips]]></category>
		<category><![CDATA[nse bse intraday stock tips]]></category>
		<category><![CDATA[Silver MCX]]></category>
		<category><![CDATA[silver tips]]></category>
		<category><![CDATA[soybean]]></category>

		<guid isPermaLink="false">http://tradingfunda.com/?p=3769</guid>
		<description><![CDATA[Written by aakriti on November 9, 2011MCX Commodity Tips With Supprt Resistance Levels Today 9 November:- MCX GOLD TIPS&#8212;&#8211; Gold Dec: Sup: 28180-28000 Res: 28500-28650 MCX SILVER TIPS&#8212;&#8211; MCX Silver Dec: Sup: 56600-56000 Res: 57600-58000 CRUDE TRADING TIPS&#8212;&#8211; Crude Oil: Sup: 4650-4610 Res: 4710- 4750 MCX COPPER Tips&#8212;&#8211; Copper Nov: Sup:383.0-379.0 Res:390.0-396.0  Get More MCX TIPS &#38; LIVE RATES Visit: http://bit.ly/rs7u1H  Also Get NSE BSE STOCK [...]]]></description>
			<content:encoded><![CDATA[<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/aakriti/'>aakriti</a href> on November 9, 2011</a></p></div><p align="JUSTIFY"><strong>MCX Commodity Tips With Supprt Resistance Levels Today 9 November:-</strong></p>
<p align="JUSTIFY">MCX GOLD TIPS&#8212;&#8211;</p>
<p align="JUSTIFY">Gold Dec: Sup: 28180-28000 Res: 28500-28650</p>
<p align="JUSTIFY">MCX SILVER TIPS&#8212;&#8211;</p>
<p align="JUSTIFY">MCX Silver Dec: Sup: 56600-56000 Res: 57600-58000</p>
<p align="JUSTIFY">CRUDE TRADING TIPS&#8212;&#8211;</p>
<p align="JUSTIFY">Crude Oil: Sup: 4650-4610 Res: 4710- 4750</p>
<p align="JUSTIFY">MCX COPPER Tips&#8212;&#8211;</p>
<p align="JUSTIFY">Copper Nov: Sup:383.0-379.0 Res:390.0-396.0</p>
<p align="JUSTIFY"> Get More <strong>MCX TIPS &amp; LIVE RATES </strong>Visit<strong>: </strong><strong><a href="http://bit.ly/rs7u1H">http://bit.ly/rs7u1H</a></strong></p>
<p> Also Get <strong>NSE BSE STOCK TIPS </strong>Visit:- <a href="http://bit.ly/hEwLKw">http://bit.ly/hEwLKw</a></p>
<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/aakriti/'>aakriti</a href> on November 9, 2011</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://tradingfunda.com/2011/11/09/mcx-tips-today-goldsilvercrudecopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCX TIPS TODAY: Gold/Silver/Copper/Crude&#8230;</title>
		<link>http://tradingfunda.com/2011/11/08/mcx-tips-today-goldsilvercoppercrude/</link>
		<comments>http://tradingfunda.com/2011/11/08/mcx-tips-today-goldsilvercoppercrude/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 11:22:39 +0000</pubDate>
		<dc:creator>aakriti</dc:creator>
				<category><![CDATA[Stock & Commodity Market Analysis (Nifty Sensex MCX Gold Silver) / Sure Shot Intraday Trading Tips & Calls]]></category>
		<category><![CDATA[agri commodity tips]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[commodity market]]></category>
		<category><![CDATA[commodity news]]></category>
		<category><![CDATA[commodity news today]]></category>
		<category><![CDATA[commodity tips today]]></category>
		<category><![CDATA[Commodity Updates]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[crude oil tips]]></category>
		<category><![CDATA[free commodity tips]]></category>
		<category><![CDATA[Gold Price in India]]></category>
		<category><![CDATA[gold tips]]></category>
		<category><![CDATA[guar seed]]></category>
		<category><![CDATA[Indian Commodity Market Tips]]></category>
		<category><![CDATA[Indian Commodity Tips]]></category>
		<category><![CDATA[intraday calls for today]]></category>
		<category><![CDATA[intraday commodity tips today]]></category>
		<category><![CDATA[intraday stock tips today]]></category>
		<category><![CDATA[Live MCX Rates]]></category>
		<category><![CDATA[mcx]]></category>
		<category><![CDATA[mcx commodity tips]]></category>
		<category><![CDATA[mcx commodity tips today]]></category>
		<category><![CDATA[mcx commodity trading]]></category>
		<category><![CDATA[mcx india]]></category>
		<category><![CDATA[mcx ncdex]]></category>
		<category><![CDATA[MCX NCDEX Commodity Tips]]></category>
		<category><![CDATA[ncdex agri commodity news]]></category>
		<category><![CDATA[ncdex-commodity tips]]></category>
		<category><![CDATA[nse bse intraday stock tips]]></category>
		<category><![CDATA[Silver MCX]]></category>
		<category><![CDATA[silver tips]]></category>
		<category><![CDATA[soybean]]></category>

		<guid isPermaLink="false">http://tradingfunda.com/?p=3747</guid>
		<description><![CDATA[Written by aakriti on November 8, 2011MCX Tips&#124;MCX Commodity Levels&#124;Commodity Market Updates Today 8 November: Apart from Aluminum all the base metal s are trading lower this morning. Nickel gained on Friday and became the strongest performer. On marriage season demand, and a firm overseas trend Gold in Bullion market surges Rs 225, to Rs 28,540 a ten grams today. Gold futures [...]]]></description>
			<content:encoded><![CDATA[<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/aakriti/'>aakriti</a href> on November 8, 2011</a></p></div><p><strong><strong>MCX Tips</strong></strong><strong>|</strong>MCX Commodity Levels|Commodity Market Updates Today 8 November: Apart from Aluminum all the base metal s are trading lower this morning. Nickel gained on Friday and became the strongest performer. On marriage season demand, and a firm overseas trend Gold in Bullion market surges Rs 225, to Rs 28,540 a ten grams today. Gold futures rose to a six-week high and settled up by +1.43% at 27989. Silver is also expected to edge higher.</p>
<p>Get Full News &amp; Live Commodity Tips Visit: <strong><a href="http://free-mcx-ncdex-tips.blogspot.com/2011/11/mcx-tips_08.html">MCX TIPS</a></strong></p>
<p>Also Click &amp; Get<strong> <a href="http://intraday-nsebse-stocktips.blogspot.com/2011/11/nse-bse-tips_08.html">NSE BSE STOCK TIPS</a></strong></p>
<p>&nbsp;</p>
<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/aakriti/'>aakriti</a href> on November 8, 2011</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://tradingfunda.com/2011/11/08/mcx-tips-today-goldsilvercoppercrude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVE MCX TIPS: Gold Silver Crude Copper</title>
		<link>http://tradingfunda.com/2011/11/05/live-mcx-tips-gold-silver-crude-copper/</link>
		<comments>http://tradingfunda.com/2011/11/05/live-mcx-tips-gold-silver-crude-copper/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 06:04:13 +0000</pubDate>
		<dc:creator>aakriti</dc:creator>
				<category><![CDATA[Stock & Commodity Market Analysis (Nifty Sensex MCX Gold Silver) / Sure Shot Intraday Trading Tips & Calls]]></category>
		<category><![CDATA[agri commodity tips]]></category>
		<category><![CDATA[Agri tips]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[bullion market]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[commodity market]]></category>
		<category><![CDATA[commodity news today]]></category>
		<category><![CDATA[commodity tips today]]></category>
		<category><![CDATA[Commodity Updates]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[crude oil tips]]></category>
		<category><![CDATA[free commodity tips]]></category>
		<category><![CDATA[Gold Price in India]]></category>
		<category><![CDATA[Gold Rate]]></category>
		<category><![CDATA[Indian Commodity Market Tips]]></category>
		<category><![CDATA[Indian Commodity Tips]]></category>
		<category><![CDATA[mcx]]></category>
		<category><![CDATA[mcx commodity tips]]></category>
		<category><![CDATA[mcx india]]></category>
		<category><![CDATA[MCX NCDEX Commodity Tips]]></category>
		<category><![CDATA[mcx online]]></category>
		<category><![CDATA[Mcx tips]]></category>
		<category><![CDATA[MCX Tips Today]]></category>
		<category><![CDATA[mcxindia.]]></category>
		<category><![CDATA[ncdex]]></category>
		<category><![CDATA[Silver Price]]></category>
		<category><![CDATA[Silver Price in India]]></category>
		<category><![CDATA[Silver Price Today]]></category>
		<category><![CDATA[Today's Gold Rate]]></category>

		<guid isPermaLink="false">http://tradingfunda.com/?p=3705</guid>
		<description><![CDATA[Written by aakriti on November 5, 2011MCX Commodity Tips Today 5 November: Bullion, Base Metals And Crude Oil:-MCX Gold  declined today in the duration of four days for the first time due to selling presure in metals. Silver is expected to trade rangebound today on the back of cues fall in Gold prices and rise in base [...]]]></description>
			<content:encoded><![CDATA[<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/aakriti/'>aakriti</a href> on November 5, 2011</a></p></div><p align="JUSTIFY"><strong><strong>MCX Commodity Tips</strong></strong><strong> Today 5 November: Bullion, Base Metals And Crude Oil:-</strong>MCX Gold  declined today in the duration of four days for the first time due to selling presure in metals. Silver is expected to trade rangebound today on the back of cues fall in Gold prices and rise in base metals.Base metals and Crude Oil to trade on a positive note.</p>
<p align="JUSTIFY"> <strong><strong>MCX Commodity </strong></strong><strong><strong>T</strong></strong><strong><strong>ips:-</strong></strong></p>
<p align="JUSTIFY"> 1) Buy COPPER: Target1- 398 Target2-402 Stop Loss- 390</p>
<p align="JUSTIFY">2) Buy CRUDE OIL: Target1- 4650 Target2-4670 Stop Loss- 4,575</p>
<p align="JUSTIFY"> Get <strong>More </strong><strong><strong>MCX TIPS</strong></strong> &amp; Latest Commodity Updates<strong> Visit:- </strong><strong><strong><a href="http://free-mcx-ncdex-tips.blogspot.com/2011/11/mcx-tips_05.html">MCX TIPS TODAY</a></strong></strong></p>
<p align="JUSTIFY"> <strong>Also Visit&gt;&gt; </strong><strong><a href="http://intraday-nsebse-stocktips.blogspot.com/p/intraday-trading-tips.html">NSE BSE Intraday Trading Strategy</a></strong></p>
<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/aakriti/'>aakriti</a href> on November 5, 2011</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://tradingfunda.com/2011/11/05/live-mcx-tips-gold-silver-crude-copper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVE MCX TIPS</title>
		<link>http://tradingfunda.com/2011/11/04/live-mcx-tips/</link>
		<comments>http://tradingfunda.com/2011/11/04/live-mcx-tips/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 10:17:18 +0000</pubDate>
		<dc:creator>aakriti</dc:creator>
				<category><![CDATA[Stock & Commodity Market Analysis (Nifty Sensex MCX Gold Silver) / Sure Shot Intraday Trading Tips & Calls]]></category>
		<category><![CDATA[agri commodity tips]]></category>
		<category><![CDATA[Agri tips]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[bullion market]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[commodity market]]></category>
		<category><![CDATA[commodity news today]]></category>
		<category><![CDATA[commodity tips today]]></category>
		<category><![CDATA[Commodity Updates]]></category>
		<category><![CDATA[Crude Oil Price]]></category>
		<category><![CDATA[crude oil tips]]></category>
		<category><![CDATA[free commodity tips]]></category>
		<category><![CDATA[Gold Price in India]]></category>
		<category><![CDATA[Gold Rate]]></category>
		<category><![CDATA[Indian Commodity Market Tips]]></category>
		<category><![CDATA[Indian Commodity Tips]]></category>
		<category><![CDATA[intraday calls for today]]></category>
		<category><![CDATA[mcx]]></category>
		<category><![CDATA[mcx india]]></category>
		<category><![CDATA[MCX NCDEX Commodity Tips]]></category>
		<category><![CDATA[mcx online]]></category>
		<category><![CDATA[Mcx tips]]></category>
		<category><![CDATA[MCX Tips Today]]></category>
		<category><![CDATA[mcxindia.]]></category>
		<category><![CDATA[ncdex]]></category>
		<category><![CDATA[Silver Price]]></category>
		<category><![CDATA[Silver Price in India]]></category>
		<category><![CDATA[Silver Price Today]]></category>
		<category><![CDATA[Today's Gold Rate]]></category>

		<guid isPermaLink="false">http://tradingfunda.com/?p=3696</guid>
		<description><![CDATA[Written by aakriti on November 4, 2011Live MCX NCDEX Commodity Markets Tips &#38; Trend Today :- Buy MCX Gold at : 27875-27900 Target: 28100 Stop Loss: 27790 Buy MCX Mentha Oil Above- 1350 Target- 1400 Stop Loss- 1325 Buy MCX Guarseed Above- 4450 Target- 4630 Stop Loss-4400  Buy MCX Silver at: 56500-56530 Target: 56726-57000 Stop Loss: 56200 GET [...]]]></description>
			<content:encoded><![CDATA[<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/aakriti/'>aakriti</a href> on November 4, 2011</a></p></div><p align="JUSTIFY"><strong><span style="color: #333333"><span style="font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif"><span style="font-size: small">Live MCX NCDEX Commodity Markets Tips &amp; Trend Today :- </span></span></span></strong></p>
<p align="JUSTIFY"><span style="color: #000000"><span style="font-family: Verdana, sans-serif"><span style="font-size: x-small">B</span></span></span><span style="color: #000000"><span style="font-family: Verdana, sans-serif"><span style="font-size: x-small">uy MCX Gold at : 27875-27900 Target: 28100 Stop Loss: 27790</span></span></span></p>
<p align="JUSTIFY"><span style="color: #000000"><span style="font-family: Verdana, sans-serif"><span style="font-size: x-small">Buy MCX Mentha Oil Above- 1350 Target- 1400 Stop Loss- 1325</span></span></span></p>
<p align="JUSTIFY"><span style="color: #000000"><span style="font-family: Verdana, sans-serif"><span style="font-size: x-small">Buy MCX Guarseed Above- 4450 Target- 4630 Stop Loss-4400 </span></span></span></p>
<p align="JUSTIFY"><span style="color: #000000"><span style="font-family: Verdana, sans-serif"><span style="font-size: x-small">Buy MCX Silver at: 56500-56530 Target: 56726-57000 Stop Loss: 56200</span></span></span></p>
<p align="JUSTIFY"><span style="color: #000000"><span style="font-family: Verdana, sans-serif"><span style="font-size: x-small"><strong>GET DAILY MCX NCDEX TIPS Visit: <a href="http://free-mcx-ncdex-tips.blogspot.com/2011/11/mcx-tips.html">MCX TIPS </a></strong></span></span></span></p>
<p align="JUSTIFY"><span style="font-family: Verdana, sans-serif;font-size: xx-small"><strong><br />
</strong></span></p>
<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/aakriti/'>aakriti</a href> on November 4, 2011</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://tradingfunda.com/2011/11/04/live-mcx-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Market Outlook: MCX Tips</title>
		<link>http://tradingfunda.com/2011/11/03/commodity-market-outlook-mcx-tips/</link>
		<comments>http://tradingfunda.com/2011/11/03/commodity-market-outlook-mcx-tips/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 09:45:17 +0000</pubDate>
		<dc:creator>aakriti</dc:creator>
				<category><![CDATA[Stock & Commodity Market Analysis (Nifty Sensex MCX Gold Silver) / Sure Shot Intraday Trading Tips & Calls]]></category>
		<category><![CDATA[agri commodity tips]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[commodity market]]></category>
		<category><![CDATA[commodity news]]></category>
		<category><![CDATA[commodity news today]]></category>
		<category><![CDATA[commodity tips today]]></category>
		<category><![CDATA[Commodity Updates]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[crude oil tips]]></category>
		<category><![CDATA[free commodity tips]]></category>
		<category><![CDATA[Gold Price in India]]></category>
		<category><![CDATA[gold tips]]></category>
		<category><![CDATA[guar seed]]></category>
		<category><![CDATA[Indian Commodity Market Tips]]></category>
		<category><![CDATA[Indian Commodity Tips]]></category>
		<category><![CDATA[intraday calls for today]]></category>
		<category><![CDATA[intraday commodity tips today]]></category>
		<category><![CDATA[intraday stock tips today]]></category>
		<category><![CDATA[Live MCX Rates]]></category>
		<category><![CDATA[mcx]]></category>
		<category><![CDATA[mcx commodity tips]]></category>
		<category><![CDATA[mcx commodity tips today]]></category>
		<category><![CDATA[mcx commodity trading]]></category>
		<category><![CDATA[mcx india]]></category>
		<category><![CDATA[mcx ncdex]]></category>
		<category><![CDATA[MCX NCDEX Commodity Tips]]></category>
		<category><![CDATA[ncdex agri commodity news]]></category>
		<category><![CDATA[ncdex-commodity tips]]></category>
		<category><![CDATA[nse bse intraday stock tips]]></category>
		<category><![CDATA[Silver MCX]]></category>
		<category><![CDATA[silver tips]]></category>
		<category><![CDATA[soybean]]></category>

		<guid isPermaLink="false">http://tradingfunda.com/?p=3675</guid>
		<description><![CDATA[Written by aakriti on November 3, 2011MCX Commodity Tips Levels And News Today 3 November:- gold is expected to exhibit volatile move ahead of the Euro summit. Silver also remained elevated in Indian markets and settled 3.70% higher. Nickel yesterday traded with the negative node. Zinc yesterday traded with the negative node. In London Metal exchange Aluminium, [...]]]></description>
			<content:encoded><![CDATA[<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/aakriti/'>aakriti</a href> on November 3, 2011</a></p></div><p align="JUSTIFY"><strong><span style="color: #333333"><span style="font-family: Arial, sans-serif"><span style="font-size: small"><strong>MCX Commodity Tips Levels And News Today </strong></span></span></span></strong><strong><span style="color: #333333"><span style="font-family: Arial, sans-serif"><span style="font-size: small">3 November:- </span></span></span></strong><span style="color: #000000"><span style="font-family: Arial, sans-serif"><span style="font-size: small">gold is expected to exhibit volatile move ahead of the Euro summit. Silver also remained elevated in Indian markets and settled 3.70% higher. Nickel yesterday traded with the negative node. Zinc yesterday traded with the negative node. In London Metal exchange Aluminium, Zinc, Lead, Nickel, Copper witnessed different changes.</span></span></span></p>
<p align="JUSTIFY"><strong><span style="color: #000000"><span style="font-family: Arial, sans-serif"><span style="font-size: small"><strong>Get Full News &amp; Live MCX Tips Here&gt;&gt; <a href="http://free-mcx-ncdex-tips.blogspot.com/">http://free-mcx-ncdex-tips.blogspot.com</a></strong></span></span></span></strong></p>
<p align="JUSTIFY">
<p align="JUSTIFY">
<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/aakriti/'>aakriti</a href> on November 3, 2011</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://tradingfunda.com/2011/11/03/commodity-market-outlook-mcx-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCX Commodity Tips Trend Today&gt;&gt;Gold Silver Crude Copper</title>
		<link>http://tradingfunda.com/2011/11/02/mcx-commodity-tips-trendtodaygold-silver-crude-copper/</link>
		<comments>http://tradingfunda.com/2011/11/02/mcx-commodity-tips-trendtodaygold-silver-crude-copper/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 06:42:46 +0000</pubDate>
		<dc:creator>aakriti</dc:creator>
				<category><![CDATA[Stock & Commodity Market Analysis (Nifty Sensex MCX Gold Silver) / Sure Shot Intraday Trading Tips & Calls]]></category>
		<category><![CDATA[agri commodity tips]]></category>
		<category><![CDATA[Agri tips]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[commodity market]]></category>
		<category><![CDATA[commodity news]]></category>
		<category><![CDATA[commodity news today]]></category>
		<category><![CDATA[commodity tips today]]></category>
		<category><![CDATA[Commodity Updates]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[crude oil tips]]></category>
		<category><![CDATA[free commodity tips]]></category>
		<category><![CDATA[Gold Price in India]]></category>
		<category><![CDATA[gold tips]]></category>
		<category><![CDATA[guar seed]]></category>
		<category><![CDATA[Indian Commodity Market Tips]]></category>
		<category><![CDATA[intraday calls for today]]></category>
		<category><![CDATA[intraday commodity tips today]]></category>
		<category><![CDATA[intraday stock tips today]]></category>
		<category><![CDATA[Live MCX Rates]]></category>
		<category><![CDATA[mcx]]></category>
		<category><![CDATA[mcx commodity tips]]></category>
		<category><![CDATA[mcx commodity tips today]]></category>
		<category><![CDATA[mcx commodity trading]]></category>
		<category><![CDATA[mcx india]]></category>
		<category><![CDATA[mcx ncdex]]></category>
		<category><![CDATA[MCX NCDEX Commodity Tips]]></category>
		<category><![CDATA[ncdex agri commodity news]]></category>
