<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TradingFunda.com &#187; hot stock</title>
	<atom:link href="http://tradingfunda.com/tag/hot-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingfunda.com</link>
	<description>Nifty Intraday Trend Analysis, Stock Market Prediction &#38; Support Levels</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:02:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nifty Range&gt;Intraday Stock Tips Today</title>
		<link>http://tradingfunda.com/2012/01/02/nifty-rangeintraday-stock-tips-today/</link>
		<comments>http://tradingfunda.com/2012/01/02/nifty-rangeintraday-stock-tips-today/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 06:57:28 +0000</pubDate>
		<dc:creator>aakriti</dc:creator>
				<category><![CDATA[Stock & Commodity Market Analysis (Nifty Sensex MCX Gold Silver) / Sure Shot Intraday Trading Tips & Calls]]></category>
		<category><![CDATA[bank nifty]]></category>
		<category><![CDATA[buy stock]]></category>
		<category><![CDATA[hot stock]]></category>
		<category><![CDATA[hot stock market tips]]></category>
		<category><![CDATA[Indian Stock Market Tips]]></category>
		<category><![CDATA[intraday nse bse stock tips]]></category>
		<category><![CDATA[intraday nse tips]]></category>
		<category><![CDATA[intraday stock calls today]]></category>
		<category><![CDATA[Intraday tips for NSE BSE]]></category>
		<category><![CDATA[nifty range today]]></category>
		<category><![CDATA[nse bse stock tips]]></category>
		<category><![CDATA[NSE BSE TIPS]]></category>
		<category><![CDATA[NSE BSE tips for today]]></category>
		<category><![CDATA[NSE Nifty Tips For Today]]></category>
		<category><![CDATA[nse nifty tips today]]></category>
		<category><![CDATA[nse nifty today]]></category>
		<category><![CDATA[nse-bse]]></category>
		<category><![CDATA[share Tips nse bse]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stock Tips for Tomorrow]]></category>

		<guid isPermaLink="false">http://tradingfunda.com/?p=4279</guid>
		<description><![CDATA[Written by aakriti on January 2, 2012Nifty Range Tips And NSE BSE Stock Tips Today:- NIFTY RANGE TODAY:- Market is ikely to trade sideways.  Minor buying can be seen in the morning session. Sensex has resistance at 15,495, 15,544, 15,577 and 15,601 and support at 15377, 15355 and 15325. -Nifty has resistance at 4,640 4,656 and [...]]]></description>
			<content:encoded><![CDATA[<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/aakriti/'>aakriti</a href> on January 2, 2012</a></p></div><p align="JUSTIFY"><span style="color: #000000"><span style="font-family: Arial, sans-serif"><span style="font-size: small">Nifty Range Tips And NSE BSE Stock Tips Today:-</span></span></span></p>
<p align="JUSTIFY"><span style="color: #000000"><span style="font-family: Arial, sans-serif"><span style="font-size: small"><a href="http://intraday-nsebse-stocktips.blogspot.com/2012/01/nifty-rangeintraday-stock-tips-today.html">NIFTY RANGE TODAY</a>:- Market is ikely to trade sideways.  Minor buying can be seen in the morning session. Sensex has resistance at 15,495, 15,544, 15,577 and 15,601 and support at 15377, 15355 and 15325. -Nifty has resistance at 4,640 4,656 and 4,672 and support at 4,592 and 4,572</span></span></span></p>
<p align="JUSTIFY"><span style="color: #000000"><span style="font-family: Arial, sans-serif"><span style="font-size: small">NSE BSE Tips:- HDFC : Sell below-650  Tgt1-640 Tgt2-635 SL-655</span></span></span></p>
<p align="JUSTIFY"><span style="color: #000000"><span style="font-family: Arial, sans-serif"><span style="font-size: small">G</span></span></span><span style="color: #000000"><span style="font-family: Arial, sans-serif"><span style="font-size: small">et</span></span></span><span style="color: #000000"><span style="font-family: Arial, sans-serif"><span style="font-size: small"> M</span></span></span><span style="color: #000000"><span style="font-family: Arial, sans-serif"><span style="font-size: small">ore </span></span></span><span style="color: #000000"><span style="font-family: Arial, sans-serif"><span style="font-size: small">FREE Tips </span></span></span><span style="color: #000000"><span style="font-family: Arial, sans-serif"><span style="font-size: small">VISIT: </span></span></span><strong><span style="color: #000000"><span style="font-family: Arial, sans-serif"><span style="font-size: small"><a href="http://intraday-nsebse-stocktips.blogspot.com/">INTRADAY STOCK TIPS TODAY</a></span></span></span></strong></p>
<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/aakriti/'>aakriti</a href> on January 2, 2012</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://tradingfunda.com/2012/01/02/nifty-rangeintraday-stock-tips-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE BSE TIPS&gt;NIFTY RANGE For TOMORROW</title>
		<link>http://tradingfunda.com/2011/12/17/nse-bse-tipsnifty-range-for-tomorrow/</link>
		<comments>http://tradingfunda.com/2011/12/17/nse-bse-tipsnifty-range-for-tomorrow/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 06:29:44 +0000</pubDate>
		<dc:creator>aakriti</dc:creator>
				<category><![CDATA[Stock & Commodity Market Analysis (Nifty Sensex MCX Gold Silver) / Sure Shot Intraday Trading Tips & Calls]]></category>
		<category><![CDATA[bank nifty]]></category>
		<category><![CDATA[buy stock]]></category>
		<category><![CDATA[hot stock]]></category>
		<category><![CDATA[hot stock market tips]]></category>
		<category><![CDATA[Indian Stock Market Tips]]></category>
		<category><![CDATA[intraday nse bse stock tips]]></category>
		<category><![CDATA[intraday nse tips]]></category>
		<category><![CDATA[intraday stock calls today]]></category>
		<category><![CDATA[Intraday tips for NSE BSE]]></category>
		<category><![CDATA[nifty range today]]></category>
		<category><![CDATA[nse bse stock tips]]></category>
		<category><![CDATA[NSE BSE TIPS]]></category>
		<category><![CDATA[NSE BSE tips for today]]></category>
		<category><![CDATA[NSE Nifty Tips For Today]]></category>
		<category><![CDATA[nse nifty tips today]]></category>
		<category><![CDATA[nse nifty today]]></category>
		<category><![CDATA[nse-bse]]></category>
		<category><![CDATA[share Tips nse bse]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stock Tips for Tomorrow]]></category>

		<guid isPermaLink="false">http://tradingfunda.com/?p=4134</guid>
		<description><![CDATA[Written by aakriti on December 17, 2011NIFTY RANGE For Tomorrow 19 Dec:- Its has resistance near 4725 and 4790 points. It has support near 4600 and 4565 levels. For INTRADAY STOCK TIPS VISIT&#62;&#62; NSE BSE TIPS  Written by aakriti on December 17, 2011]]></description>
			<content:encoded><![CDATA[<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/aakriti/'>aakriti</a href> on December 17, 2011</a></p></div><p align="LEFT">NIFTY RANGE For Tomorrow 19 Dec:- Its has resistance near 4725 and 4790 points. It has support near 4600 and 4565 levels.</p>
<p align="LEFT">For INTRADAY STOCK TIPS VISIT&gt;&gt; <a href="http://intraday-nsebse-stocktips.blogspot.com/2011/12/stock-tipsnifty-range-for-19-dec.html"><strong>NSE BSE TIPS </strong></a></p>
<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/aakriti/'>aakriti</a href> on December 17, 2011</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://tradingfunda.com/2011/12/17/nse-bse-tipsnifty-range-for-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE BSE Tips&gt;&gt;Nifty Range Today</title>
		<link>http://tradingfunda.com/2011/12/14/nse-bse-tipsnifty-range-today/</link>
		<comments>http://tradingfunda.com/2011/12/14/nse-bse-tipsnifty-range-today/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:05:02 +0000</pubDate>
		<dc:creator>aakriti</dc:creator>
				<category><![CDATA[Stock & Commodity Market Analysis (Nifty Sensex MCX Gold Silver) / Sure Shot Intraday Trading Tips & Calls]]></category>
		<category><![CDATA[bank nifty]]></category>
		<category><![CDATA[buy stock]]></category>
		<category><![CDATA[free nifty tips]]></category>
		<category><![CDATA[free stock tips]]></category>
		<category><![CDATA[hot stock]]></category>
		<category><![CDATA[hot stock market tips]]></category>
		<category><![CDATA[Indian Stock Market Tips]]></category>
		<category><![CDATA[intraday nse bse stock tips]]></category>
		<category><![CDATA[intraday nse tips]]></category>
		<category><![CDATA[intraday stock calls today]]></category>
		<category><![CDATA[intraday stock tips today]]></category>
		<category><![CDATA[Intraday tips for NSE BSE]]></category>
		<category><![CDATA[nifty range today]]></category>
		<category><![CDATA[Nifty Tips]]></category>
		<category><![CDATA[nse bse stock tips]]></category>
		<category><![CDATA[NSE BSE TIPS]]></category>
		<category><![CDATA[NSE BSE tips for today]]></category>
		<category><![CDATA[NSE Nifty Tips For Today]]></category>
		<category><![CDATA[nse nifty tips today]]></category>
		<category><![CDATA[nse nifty today]]></category>
		<category><![CDATA[nse-bse]]></category>
		<category><![CDATA[share Tips nse bse]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock tips]]></category>

		<guid isPermaLink="false">http://tradingfunda.com/?p=4086</guid>
		<description><![CDATA[Written by aakriti on December 14, 2011Intraday NSE BSE Stock Tips And Nifty Range Tips Levels Today 14 October:-It is a choppy day of trade. After opening in the morning session markets felt a sharp decline then in the mid seesion it recovered the morning losses and again fell sharp. The NSE Nifty likely to [...]]]></description>
			<content:encoded><![CDATA[<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/aakriti/'>aakriti</a href> on December 14, 2011</a></p></div><p align="LEFT"><strong><span style="color: #000000"><span style="font-family: Cambria"><span style="font-size: small">Intraday NSE BSE Stock Tips And Nifty Range Tips Levels Today 14 October:-</span></span></span></strong>It is a choppy day of trade. After opening in the morning session markets felt a sharp decline then in the mid seesion it recovered the morning losses and again fell sharp. The NSE Nifty likely to trade in the range of 4750 to 4870. Hot stocks for today that can be good bet today are: <strong><span style="color: #000000"><span style="font-family: Cambria"><span style="font-size: small">Arvind, ONGC, Ranbaxy, Vivimed lab</span></span></span></strong><strong><span style="color: #000000"><span style="font-family: Cambria"><span style="font-size: small">s, </span></span></span></strong><strong><span style="color: #000000"><span style="font-family: Cambria"><span style="font-size: small">Crisil, Firstsource, 3i Infotech, Pantaloon, ICICI Bank.</span></span></span></strong></p>
<p align="LEFT">For NIFTY/BANK NIFTY TIPS Click Here&gt;&gt; <a href="http://intraday-nsebse-stocktips.blogspot.com/2011/12/nifty-range-today.html">NIFTY RANGE TODAY</a></p>
<p align="LEFT">For LIVE INTRADAY STOCK TIPS Click Here&gt;&gt; <a href="http://intraday-nsebse-stocktips.blogspot.com/2011/12/intraday-stock-tipsnse-bse.html">NSE BSE TIPS </a></p>
<p align="LEFT">Source: <strong><span style="color: #000000"><span style="font-family: Cambria"><span style="font-size: small"><a href="http://intraday-nsebse-stocktips.blogspot.com/">http://intraday-nsebse-stocktips.blogspot.com</a> </span></span></span></strong></p>
<p align="LEFT">
<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/aakriti/'>aakriti</a href> on December 14, 2011</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://tradingfunda.com/2011/12/14/nse-bse-tipsnifty-range-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE BSE STOCK TIPS And TRADING STRATEGIES</title>
		<link>http://tradingfunda.com/2011/11/01/nse-bse-stock-tips-and/</link>
		<comments>http://tradingfunda.com/2011/11/01/nse-bse-stock-tips-and/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 07:25:48 +0000</pubDate>
		<dc:creator>aakriti</dc:creator>
				<category><![CDATA[Stock & Commodity Market Analysis (Nifty Sensex MCX Gold Silver) / Sure Shot Intraday Trading Tips & Calls]]></category>
		<category><![CDATA[agri commodity tips]]></category>
		<category><![CDATA[bank nifty tips]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[buy stock]]></category>
		<category><![CDATA[commodity tips today]]></category>
		<category><![CDATA[Commodity Updates]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[free commodity tips]]></category>
		<category><![CDATA[free intraday tips]]></category>
		<category><![CDATA[free nifty tips]]></category>
		<category><![CDATA[free nse bse tips]]></category>
		<category><![CDATA[free stock tips]]></category>
		<category><![CDATA[hot stock]]></category>
		<category><![CDATA[Indian Commodity Market Tips]]></category>
		<category><![CDATA[Indian Commodity Tips]]></category>
		<category><![CDATA[Indian Stock Market Tips stock market india]]></category>
		<category><![CDATA[intraday calls for today]]></category>
		<category><![CDATA[Intraday Calls for Tomorrow]]></category>
		<category><![CDATA[intraday nse nifty tips]]></category>
		<category><![CDATA[Intraday tips for NSE BSE]]></category>
		<category><![CDATA[MCX NCDEX Commodity Tips]]></category>
		<category><![CDATA[Nifty Futures]]></category>
		<category><![CDATA[Nifty Futures Tips]]></category>
		<category><![CDATA[Nifty Tips]]></category>
		<category><![CDATA[nse]]></category>
		<category><![CDATA[nse and bse]]></category>
		<category><![CDATA[nse bse stock tips]]></category>
		<category><![CDATA[NSE BSE stock tips today]]></category>
		<category><![CDATA[NSE BSE tips for today]]></category>
		<category><![CDATA[nse intraday tip tomorrow]]></category>
		<category><![CDATA[nse nifty]]></category>
		<category><![CDATA[NSE Nifty Tips For Today]]></category>
		<category><![CDATA[nse-bse]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[share Tips nse bse]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market in india]]></category>
		<category><![CDATA[stock market nse bse]]></category>
		<category><![CDATA[stock market of india]]></category>
		<category><![CDATA[stock prices]]></category>
		<category><![CDATA[stock tips]]></category>
		<category><![CDATA[stock tips today]]></category>

		<guid isPermaLink="false">http://tradingfunda.com/?p=3614</guid>
		<description><![CDATA[Written by aakriti on November 1, 2011NSE BSE Stock Market Tips With Factors that might leave a strong impact on Indian Stock markets. Traders must follow strategies to trade in stock and commodity market. Some Factors are given below:- US Economy Data US G20 summit European markets Important news from European markets Watch out data [...]]]></description>
			<content:encoded><![CDATA[<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/aakriti/'>aakriti</a href> on November 1, 2011</a></p></div><p>NSE BSE Stock Market Tips With Factors that might leave a strong impact on Indian Stock markets. Traders must follow strategies to trade in stock and commodity market.</p>
<p align="JUSTIFY"><span style="font-family: Arial, Helvetica, sans-serif">Some Factors are given below:-</span></p>
<ol>
<li>
<p align="JUSTIFY"><span style="font-family: Arial, Helvetica, sans-serif">US Economy Data</span></p>
</li>
<li>
<p align="JUSTIFY"><span style="font-family: Arial, Helvetica, sans-serif">US G20 summit</span></p>
</li>
<li>
<p align="JUSTIFY"><span style="font-family: Arial, Helvetica, sans-serif">European markets</span></p>
</li>
<li>
<p align="JUSTIFY"><span style="font-family: Arial, Helvetica, sans-serif">Important news from European markets</span></p>
</li>
<li>
<p align="JUSTIFY"><span style="font-family: Arial, Helvetica, sans-serif">Watch out data for ISM </span></p>
</li>
<li>
<p align="JUSTIFY"><span style="font-family: Arial, Helvetica, sans-serif">Currency Check</span></p>
</li>
<li>
<p align="JUSTIFY"><span style="font-family: Arial, Helvetica, sans-serif">Asain markets</span></p>
</li>
<li>
<p align="JUSTIFY"><span style="font-family: Arial, Helvetica, sans-serif">Commodities- Gold, Crude Oil</span></p>
</li>
<li>
<p align="JUSTIFY"><span style="font-family: Arial, Helvetica, sans-serif">Domestic market:Affect of global cues on Sensex and Nifty</span></p>
</li>
<li>
<p align="JUSTIFY"><span style="font-family: Arial, Helvetica, sans-serif">HOT STOCKS Today: RIL, Fortis, Sterlite, Tata Motors</span></p>
</li>
</ol>
<p align="JUSTIFY"><span style="font-family: Arial, Helvetica, sans-serif">GET Detail News &amp; Live Stock Tips VISIT: </span><span style="font-family: Arial, Helvetica, sans-serif"><a href="http://intraday-nsebse-stocktips.blogspot.com/2011/11/nse-bse-stock-tips-today.html">NSE BSE STOCK TIPS</a> </span></p>
<p align="JUSTIFY"><span style="font-family: Arial, Helvetica, sans-serif">SOURCE: </span><span style="font-family: Arial, Helvetica, sans-serif"><a href="http://intraday-nsebse-stocktips.blogspot.com/">http://intraday-nsebse-stocktips.blogspot.com/</a></span></p>
<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/aakriti/'>aakriti</a href> on November 1, 2011</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://tradingfunda.com/2011/11/01/nse-bse-stock-tips-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE BSE STOCK TIPS Tomorrow 31 October</title>
		<link>http://tradingfunda.com/2011/10/29/nse-bse-stock-tips-tomorrow-31-october/</link>
		<comments>http://tradingfunda.com/2011/10/29/nse-bse-stock-tips-tomorrow-31-october/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 06:23:30 +0000</pubDate>
		<dc:creator>aakriti</dc:creator>
				<category><![CDATA[Stock & Commodity Market Analysis (Nifty Sensex MCX Gold Silver) / Sure Shot Intraday Trading Tips & Calls]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[buy stock]]></category>
		<category><![CDATA[hot stock]]></category>
		<category><![CDATA[Indian Stock Market Tips stock market india]]></category>
		<category><![CDATA[Intraday tips for NSE BSE]]></category>
		<category><![CDATA[Nifty Futures]]></category>
		<category><![CDATA[nse]]></category>
		<category><![CDATA[nse bse stock tips]]></category>
		<category><![CDATA[NSE BSE tips for today]]></category>
		<category><![CDATA[NSE Nifty Tips For Today]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[share Tips nse bse]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock market in india]]></category>
		<category><![CDATA[stock market of india]]></category>
		<category><![CDATA[stock prices]]></category>

		<guid isPermaLink="false">http://tradingfunda.com/?p=3560</guid>
		<description><![CDATA[Written by aakriti on October 29, 2011NSE BSE Stock Tips And Nifty Tips For Monday 31 October:-or the coming week NSE Nifty is likely to have strong support near 5335 and 5,270 levels and it may have stiff resistance near 5,415and 5500 levels. It may have final target of 5,450 and 5,500 on the higher [...]]]></description>
			<content:encoded><![CDATA[<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/aakriti/'>aakriti</a href> on October 29, 2011</a></p></div><p align="JUSTIFY"><strong><span style="color: #000000"><span style="font-family: 'Times New Roman', serif"><span style="font-size: small">NSE BSE Stock Tips And Nifty Tips For Monday 31 October:-or the coming week NSE </span></span></span></strong><strong><span style="color: #000000"><span style="font-family: 'Times New Roman', serif"><span style="font-size: small">Nifty is likely to have strong support near </span></span></span></strong><strong><span style="color: #000000"><span style="font-family: 'Times New Roman', serif"><span style="font-size: small">5335 and 5,270 levels </span></span></span></strong><strong><span style="color: #000000"><span style="font-family: 'Times New Roman', serif"><span style="font-size: small">and it may have stiff resistance near </span></span></span></strong><strong><span style="color: #000000"><span style="font-family: 'Times New Roman', serif"><span style="font-size: small">5,415</span></span></span></strong><strong></strong><strong><span style="color: #000000"><span style="font-family: 'Times New Roman', serif"><span style="font-size: small">and 5500 levels. </span></span></span></strong><strong><span style="color: #000000"><span style="font-family: 'Times New Roman', serif"><span style="font-size: small">It may have f</span></span></span></strong><strong><span style="color: #000000"><span style="font-family: 'Times New Roman', serif"><span style="font-size: small">inal target of 5,450 and 5,500 on the higher side.</span></span></span></strong></p>
<p align="JUSTIFY"><strong><span style="color: #000000"><span style="font-family: 'Times New Roman', serif"><span style="font-size: small">GET MORE VISIT: <a href="http://intraday-nsebse-stocktips.blogspot.com/2011/10/nse-nifty-tips_29.html">NSE BSE STOCK TIPS </a></span></span></span></strong></p>
<p align="JUSTIFY"><strong><span style="color: #000000"><span style="font-family: 'Times New Roman', serif"><span style="font-size: small">Source: <a href="http://intraday-nsebse-stocktips.blogspot.com/">http://intraday-nsebse-stocktips.blogspot.com/</a></span></span></span></strong></p>
<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/aakriti/'>aakriti</a href> on October 29, 2011</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://tradingfunda.com/2011/10/29/nse-bse-stock-tips-tomorrow-31-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE BSE Stock Tips For Monday 24 October</title>
		<link>http://tradingfunda.com/2011/10/21/nse-bse-stock-tips-for-monday-24-october/</link>
		<comments>http://tradingfunda.com/2011/10/21/nse-bse-stock-tips-for-monday-24-october/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 12:36:38 +0000</pubDate>
		<dc:creator>aakriti</dc:creator>
				<category><![CDATA[Stock & Commodity Market Analysis (Nifty Sensex MCX Gold Silver) / Sure Shot Intraday Trading Tips & Calls]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[buy stock]]></category>
		<category><![CDATA[free nifty tips]]></category>
		<category><![CDATA[free nse bse tips]]></category>
		<category><![CDATA[free stock tips]]></category>
		<category><![CDATA[hot stock]]></category>
		<category><![CDATA[Indian Stock Market Tips stock market india]]></category>
		<category><![CDATA[intraday calls for today]]></category>
		<category><![CDATA[Intraday Calls for Tomorrow]]></category>
		<category><![CDATA[intraday stock tips today]]></category>
		<category><![CDATA[Intraday tips for NSE BSE]]></category>
		<category><![CDATA[Nifty Futures]]></category>
		<category><![CDATA[Nifty Tips]]></category>
		<category><![CDATA[nse]]></category>
		<category><![CDATA[nse bse stock tips]]></category>
		<category><![CDATA[NSE BSE tips for today]]></category>
		<category><![CDATA[NSE Nifty Tips For Today]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[share Tips nse bse]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock market in india]]></category>
		<category><![CDATA[stock market of india]]></category>
		<category><![CDATA[stock prices]]></category>
		<category><![CDATA[stock tips]]></category>

		<guid isPermaLink="false">http://tradingfunda.com/?p=3525</guid>
		<description><![CDATA[Written by aakriti on October 21, 2011Intraday Stock Tips For Tomorrow 24 October: Stock markets closed with significant loss in this week as well. Markets may get upward movement in next week. Stock Tips for Monday:-  Coal India: Sell Below-326 Target1-322 Target2-328 Stop Loss-330  Get More Stock Tips Visit: NSE BSE STOCK TIPS  Source: http://intraday-nsebse-stocktips.blogspot.com/ Written by aakriti on [...]]]></description>
			<content:encoded><![CDATA[<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/aakriti/'>aakriti</a href> on October 21, 2011</a></p></div><p align="JUSTIFY"><strong>Intraday Stock Tips For Tomorrow 24 October: </strong>Stock markets closed with significant loss in this week as well. Markets may get upward movement in next week.</p>
<p align="JUSTIFY"><strong>Stock Tips for Monday:-</strong></p>
<p align="JUSTIFY"> Coal India: Sell Below-326 Target1-322 Target2-328 Stop Loss-330</p>
<p align="JUSTIFY"> <strong>Get More Stock Tips Visit: <a href="http://intraday-nsebse-stocktips.blogspot.com/2011/10/nse-bse-stock-tips_21.html">NSE BSE STOCK TIPS</a></strong></p>
<p align="JUSTIFY"> <strong>Source: <a href="http://intraday-nsebse-stocktips.blogspot.com/">http://intraday-nsebse-stocktips.blogspot.com/</a></strong></p>
<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/aakriti/'>aakriti</a href> on October 21, 2011</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://tradingfunda.com/2011/10/21/nse-bse-stock-tips-for-monday-24-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Live Tips Today 21 October</title>
		<link>http://tradingfunda.com/2011/10/21/stock-market-live-tips-today-21-october/</link>
		<comments>http://tradingfunda.com/2011/10/21/stock-market-live-tips-today-21-october/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 05:04:30 +0000</pubDate>
		<dc:creator>aakriti</dc:creator>
				<category><![CDATA[Stock & Commodity Market Analysis (Nifty Sensex MCX Gold Silver) / Sure Shot Intraday Trading Tips & Calls]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[buy stock]]></category>
		<category><![CDATA[free intraday stock tips]]></category>
		<category><![CDATA[free nse bse tips]]></category>
		<category><![CDATA[free stock tips]]></category>
		<category><![CDATA[hot stock]]></category>
		<category><![CDATA[Indian Stock Market Tips stock market india]]></category>
		<category><![CDATA[intraday calls for today]]></category>
		<category><![CDATA[intraday stock tips today]]></category>
		<category><![CDATA[Intraday Tips]]></category>
		<category><![CDATA[Intraday tips for NSE BSE]]></category>
		<category><![CDATA[Nifty Futures]]></category>
		<category><![CDATA[Nifty Futures Tips]]></category>
		<category><![CDATA[Nifty Tips]]></category>
		<category><![CDATA[nse]]></category>
		<category><![CDATA[nse bse intraday stock tips]]></category>
		<category><![CDATA[nse bse stock tips]]></category>
		<category><![CDATA[NSE BSE tips for today]]></category>
		<category><![CDATA[NSE Nifty Tips For Today]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[share Tips nse bse]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock market in india]]></category>
		<category><![CDATA[stock market of india]]></category>
		<category><![CDATA[stock prices]]></category>
		<category><![CDATA[stock tips]]></category>

		<guid isPermaLink="false">http://tradingfunda.com/?p=3503</guid>
		<description><![CDATA[Written by aakriti on October 21, 2011SOURCE: http://intraday-nsebse-stocktips.blogspot.com/ Live NSE BSE Stock Tips Today 21 October : The 50-share National Stock Exchange&#8217;s Nifty closed in the red after shedding most of the intraday losses as investors turned buyers near support levels. Realty, Auto, Power and Capital goods stocks led the losers pack while technology stocks closed in the [...]]]></description>
			<content:encoded><![CDATA[<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/aakriti/'>aakriti</a href> on October 21, 2011</a></p></div><p><strong>SOURCE: <a href="http://intraday-nsebse-stocktips.blogspot.com/">http://intraday-nsebse-stocktips.blogspot.com/</a></strong></p>
<p><strong>Live NSE BSE Stock Tips Today 21 October </strong><strong>: </strong>The 50-share National Stock Exchange&#8217;s Nifty closed in the red after shedding most of the intraday losses as investors turned buyers near support levels. Realty, Auto, Power and Capital goods stocks led the losers pack while technology stocks closed in the green.The Nifty closed at 5091.90, down -47.25 points or 0.92 per cent. It is looking bearish in the coming trading session.</p>
<p><strong><strong>Intraday Stock Tips:-</strong></strong></p>
<p>Buy VIP Industries Tgt1-980 Tgt2-1000 and SL- 920</p>
<p>Buy PNB Tgt- 1025 and SL-Rs 959</p>
<p><strong>Get More Live STOCK TIPS Visit: </strong><strong><strong><a href="http://intraday-nsebse-stocktips.blogspot.com/2011/10/nse-bse-stock-tips-today_21.html" rel="nofollow">NSE BSE STOCK TIPS</a></strong></strong></p>
<div class="post_author_box"><p>Written by <a href='http://tradingfunda.com/author/aakriti/'>aakriti</a href> on October 21, 2011</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://tradingfunda.com/2011/10/21/stock-market-live-tips-today-21-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Live Tips Today 20 October</title>
		<link>http://tradingfunda.com/2011/10/20/stock-market-live-tips-today-20-october/</link>
		<comments>http://tradingfunda.com/2011/10/20/stock-market-live-tips-today-20-october/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 07:26:59 +0000</pubDate>
		<dc:creator>aakriti</dc:creator>
				<category><![CDATA[Stock & Commodity Market Analysis (Nifty Sensex MCX Gold Silver) / Sure Shot Intraday Trading Tips & Calls]]></category>
